News Taunton Deane Aquathlon Taunton Deane Triathlon Ironman Junior Duathlon Taunton Junior Aquathlon Volunteers Who are We?
Taunton Foot Anstey Junior Aquathlon

28th September 2008


General
Results
Results
Tristar Start Age 8
Girls
position number fname sname sex swimtime runtime totaltime
1 2 Dan Wilde Male 00:02:01 00:02:17 00:04:18
2 6 Huw Williams Male 00:02:10 00:02:31 00:04:41
3 9 Joseph Blatchly Male 00:03:05 00:02:50 00:05:55
4 4 Sam Pearson Male 00:03:23 00:02:49 00:06:12
5 5 Richard McGuffie Male 00:03:47 00:02:56 00:06:43
6 7 Nathaniel Louis Male 00:04:58 00:02:54 00:07:52
Boys
position number fname sname sex swimtime runtime totaltime
1 8 Ella Kolman Female 00:02:13 00:03:04 00:05:17
1 1 Rachel Bell Female 00:02:23 00:02:54 00:05:17
3 3 Colette Trippick Female 00:05:12 00:02:58 00:08:10
               
Tristar 1 Age 9-10
Girls
position number fname sname sex swimtime runtime totaltime
1 26 Tessa Down Female 00:03:13 00:07:03 00:10:16
2 28 Rebecca Wilde Female 00:03:03 00:07:17 00:10:20
3 22 Rebecca Bowles Female 00:03:27 00:07:02 00:10:29
4 37 Hanna Wilson Female 00:03:47 00:06:48 00:10:35
5 29 Molly Brown Female 00:03:18 00:07:31 00:10:49
6 35 Taggy Forester-Bennett Female 00:03:28 00:07:45 00:11:13
7 23 Sophie Abrahams Female 00:03:06 00:08:25 00:11:31
8 38 Sian Blatchly Female 00:03:19 00:08:33 00:11:52
9 27 Alice Bluffield Female 00:03:03 00:09:06 00:12:09
10 34 Phoebe Van Sommeren Female 00:04:23 00:07:49 00:12:12
11 36 Georgina Sharp Female 00:03:37 00:08:55 00:12:32
12 33 Gabriella Gonta Female 00:03:43 00:09:14 00:12:57
13 32 Jessica Johnson Female 00:03:51 00:09:13 00:13:04
14 20 Ros Arathoon Female 00:04:59 00:08:27 00:13:26
15 31 Olivia Croker Female 00:04:45 00:08:47 00:13:32
16 21 Leah Baker Female 00:05:28 00:08:08 00:13:36
17 24 Vanessa Trippick Female 00:05:49 00:08:40 00:14:29
Boys
position number fname sname sex swimtime runtime totaltime
1 51 Jordan Channon Male 00:03:01 00:06:39 00:09:40
2 44 Patrick Free Male 00:03:41 00:06:42 00:10:23
3 43 Milo Kite Male 00:03:30 00:07:36 00:11:06
4 41 Jonathan Hewton Male 00:03:40 00:07:27 00:11:07
4 46 Mark Ovens Male 00:03:19 00:07:48 00:11:07
6 48 Christian Fieldhouse Male 00:03:55 00:07:40 00:11:35
7 47 Adam Fieldhouse Male 00:04:19 00:07:22 00:11:41
8 45 Jacob Newbury Male 00:04:06 00:07:38 00:11:44
9 40 Harry Elsmore Male 00:03:55 00:08:57 00:12:52
10 49 Luke Fieldhouse Male 00:06:09 00:07:36 00:13:45
11 53 Alex Miller Male 00:06:09 00:08:07 00:14:16
12 52 Christian Miller Male 00:06:01 00:08:35 00:14:36
13 42 Jake Dennis Male 00:07:13 00:07:24 00:14:37
               
Tristar 2 Age 11-12
Girls
position number fname sname sex swimtime runtime totaltime
1 66 Charlotte Rogers Female 00:03:58 00:08:43 00:12:41
2 63 Abigail Abrahams Female 00:03:44 00:09:18 00:13:02
3 61 Alice a'Court-Wills Female 00:04:38 00:09:31 00:14:09
4 71 Rachel Ayshford Female 00:04:44 00:09:31 00:14:15
5 67 Abigail Speake Female 00:05:20 00:09:57 00:15:17
6 60 Emily Ruffell_Harzell Female 00:05:57 00:09:26 00:15:23
7 68 Alexandra Sheehan Female 00:05:42 00:10:42 00:16:24
8 69 Grace Williams Female 00:05:06 00:11:22 00:16:28
9 65 Elena Close Female 00:06:04 00:11:23 00:17:27
10 64 Lucy Jakens-Toll Female 00:06:27 00:11:14 00:17:41
Boys
position number fname sname sex swimtime runtime totaltime
1 91 Reece Worth Male 00:03:43 00:08:28 00:12:11
2 92 Will Carter Male 00:04:19 00:08:26 00:12:45
3 86 William Free Male 00:05:03 00:08:10 00:13:13
4 93 Dominic Allcock Male 00:04:28 00:08:50 00:13:18
5 85 David Middleton Male 00:04:50 00:08:51 00:13:41
6 87 Aaron Stayner Male 00:05:05 00:08:44 00:13:49
7 84 Alexander Newmin Male 00:05:38 00:08:36 00:14:14
8 89 Sam O'Boyle Male 00:05:15 00:09:18 00:14:33
9 80 Harry Phillips Male 00:06:17 00:08:25 00:14:42
10 81 Conner Coventry Male 00:05:33 00:09:34 00:15:07
11 88 Luke Lloyd Male 00:06:27 00:09:09 00:15:36
12 83 Edward Lewis Male 00:06:13 00:10:46 00:16:59
               
Tristar 3 Age 13-14
Girls
position number fname sname sex swimtime runtime totaltime
1 104 Naomi Speake Female 00:05:15 00:10:49 00:16:04
2 106 Rebecca Windemer Female 00:05:22 00:12:38 00:18:00
3 105 Jess Wood Female 00:05:23 00:13:15 00:18:38
4 110 Gemma Bagge Female 00:05:55 00:14:23 00:20:18
5 101 Emily Derrick Female 00:07:31 00:13:00 00:20:31
6 102 Sarah Ovens Female 00:06:06 00:15:15 00:21:21
7 109 Robyn Sharp Female 00:05:36 00:16:04 00:21:40
8 100 Ellie Lester Female 00:06:32 00:17:56 00:24:28
9 103 Helen Edwards Female 00:08:45 00:17:52 00:26:37
10 108 Georgina Sheehan Female 00:08:46 00:20:53 00:29:39
Boys
position number fname sname sex swimtime runtime totaltime
1 120 Simon Cooper Male 00:04:36 00:10:58 00:15:34
2 131 Blair Brown Male 00:06:07 00:10:42 00:16:49
3 125 Callum Batten Male 00:06:09 00:12:50 00:18:59
4 127 Jay Brant Male 00:07:31 00:12:05 00:19:36
5 133 Josh Lee Male 00:07:33 00:12:56 00:20:29
6 132 Grant McConnell Male 00:06:10 00:14:40 00:20:50
7 129 Damien Fieldhouse Male 00:07:48 00:13:33 00:21:21
8 130 Robin Fieldhouse Male 00:08:26 00:13:21 00:21:47
9 121 Robert Lewis Male 00:07:34 00:14:49 00:22:23
10 128 Ryan Stayner Male 00:07:32 00:15:26 00:22:58
               
Youth Age 15-16
Girls
position number fname sname sex swimtime runtime totaltime
1 143 Laura Aspen Female 00:07:08 00:17:45 00:24:53
2 142 Rachel Heard Female 00:10:32 00:15:41 00:26:13
3 140 Belinda Cooper Female 00:06:45 00:19:41 00:26:26
Boys
position number fname sname sex swimtime runtime totaltime
1 141 Tom Derrick Male 00:07:34 00:14:48 00:22:22
2 144