Swim Cycle Run Overall
Position Position Position Cat Tot
Pos No Name M/F Cat Cat Ovrl Time Cat Ovrl Time Cat Ovrl Time Pos Cat Time Team
1 354 Jon Rawlings M     2/ 3 05:20   2/ 2 37:49   4/ 5 18:11   1/ 98 1:01:20 Somerset R.C. Tri
2 350 Sammy Humphrey M    26/ 38 06:24   1/ 1 36:55   6/ 7 18:36   2/ 98 1:01:55 Somerset R.C. Tri
3 341 Kit Stokes M    21/ 29 06:15   4/ 5 38:20   3/ 4 18:11   3/ 98 1:02:46
4 173 Peter Moon M J   3/ 16 06:01   1/ 4 38:18   1/ 8 18:40   1/ 7 1:02:59 Plymouth Tri Club
5 348 Jonathan Davies M    14/ 21 06:09   5/ 6 38:28   9/ 11 18:47   4/ 98 1:03:24 Somerset R.C. Tri
6 316 Tom Bland M    17/ 25 06:14   7/ 8 39:09   8/ 10 18:45   5/ 98 1:04:08 Somerset R.C. Tri
7 357 Ian Hindes M     4/ 8 05:42  10/ 15 41:14   1/ 2 17:27   6/ 98 1:04:23 North Devon Tri Club
8 174 Ken Bowditch M V   1/ 1 04:56   1/ 9 39:51   2/ 17 20:01   1/ 57 1:04:48 Packet Of Three Tri Club
9 312 Martin Rogers M    35/ 51 06:36   9/ 14 40:57   2/ 3 17:58   7/ 98 1:05:31
10 349 Mark Gibbs M    23/ 32 06:20   3/ 3 38:05  25/ 33 21:11   8/ 98 1:05:36 Somerset R.C. Tri
11 283 Alex Moriarty M    43/ 65 06:50  14/ 19 41:42   7/ 9 18:41   9/ 98 1:07:13 North Dorset Tri Club
12 177 Nick Creasy M V   3/ 20 06:09   2/ 12 40:29   5/ 29 20:55   2/ 57 1:07:33 Packet Of Three Tri Club
13 330 John Longmuir M    41/ 63 06:48  11/ 16 41:17  12/ 15 19:39  10/ 98 1:07:44 Tri Team Gloucester
14 315 Chris Puertas M    44/ 71 07:00  13/ 18 41:39  11/ 14 19:36  11/ 98 1:08:15 Packet Of Three Tri Club
15 338 James Griffiths M    37/ 57 06:41   6/ 7 38:49  54/ 81 23:03  12/ 98 1:08:33 Oxford Tri Club
16 336 Nicholas Mace M    34/ 50 06:30      13/ 98 1:08:52 Somerset R.C. Tri
17 180 Paul Lester M V   8/ 53 06:39   5/ 23 42:00   3/ 21 20:21   3/ 57 1:09:00 Somerset R.C. Tri
18 344 Jim McConnel M    33/ 48 06:29   8/ 10 39:53  46/ 70 22:41  14/ 98 1:09:03 Oxford Tri Club
19 326 Keith Elliott M    15/ 22 06:10  16/ 24 42:05  21/ 27 20:52  15/ 98 1:09:07 Exeter Tri Club
20 186 David Ambrose M V  11/ 60 06:46   9/ 39 43:18   1/ 13 19:35   4/ 57 1:09:39
21 328 Tony Chattin M    39/ 59 06:42  19/ 29 42:24  20/ 26 20:41  16/ 98 1:09:47 Somerset R.C. Tri
22 342 Christopher Lowry M    12/ 18 06:01  15/ 21 41:47  39/ 56 22:10  17/ 98 1:09:58 Bath Amphibians
23 179 Nick Smith M V   5/ 40 06:25   4/ 20 41:44  12/ 52 22:04   5/ 57 1:10:13 Somerset R.C. Tri
24 181 Martin Harrison M V  10/ 55 06:40   8/ 35 42:53   6/ 30 20:55   6/ 57 1:10:28 North Devon Tri Club
25 306 Jonathon Gilling M    42/ 64 06:49  42/ 68 45:25   5/ 6 18:14  18/ 98 1:10:28
26 310 Tim Reed M    49/ 81 07:10  17/ 26 42:08  24/ 32 21:11  19/ 98 1:10:29 North Devon Tri Club
27 190 Chris Vellacott M V  12/ 61 06:46   3/ 13 40:46  18/ 82 23:04   7/ 57 1:10:36 RN RM ETA
28 332 Ashley Rawles M     3/ 7 05:37  23/ 34 42:50  38/ 55 22:09  20/ 98 1:10:36 Somerset R.C. Tri
29 329 Phil Norsworthy M     6/ 10 05:47  24/ 36 42:55  40/ 58 22:16  21/ 98 1:10:58 Plymouth Tri Club
30 331 Dom Clarke M    31/ 44 06:27  32/ 48 44:30  14/ 18 20:02  22/ 98 1:10:59 Hogweed Tri Club
31 313 Clive Rivers M    38/ 58 06:42  30/ 45 44:06  16/ 20 20:20  23/ 98 1:11:08 Bath Amphibians
32 280 Ben Cox M    36/ 56 06:40  25/ 37 43:10  27/ 37 21:20  24/ 98 1:11:10 Plymouth Tri Club
33 171 Will Poole M J   5/ 96 07:34   2/ 11 40:16   4/ 99 23:30   2/ 7 1:11:20
34 340 Adrian Butler M    20/ 28 06:15  18/ 28 42:18  52/ 79 23:02  25/ 98 1:11:35 Plymouth Tri Club
35 325 Andy Pearson M   44/ 71 07:00  12/ 17 41:18  58/ 94 23:20 26/ 98 1:11:38 Somerset R.C. Tri
36 347 Matthew Searl M    10/ 15 05:55  31/ 47 44:14  29/ 41 21:29  26/ 98 1:11:38 Plymouth Tri Club
37 176 Dan Hockley M J   4/ 45 06:28   3/ 22 41:54   5/ 101 23:32   3/ 7 1:11:54 Somerset R.C. Tri
38 299 Chris Doidge M    45/ 72 07:01  22/ 33 42:49  37/ 54 22:08  27/ 98 1:11:58 Plymouth Tri Club
39 304 Jonathon Ayres M    40/ 62 06:48  40/ 66 45:18  13/ 16 20:00  28/ 98 1:12:06 Somerset R.C. Tri
40 355 Neil Hudghton M     1/ 2 05:06  33/ 49 44:33  44/ 68 22:40  29/ 98 1:12:19 AVS Tri
41 339 Colin Grandfield M     5/ 9 05:44  36/ 53 44:44  33/ 48 21:54  30/ 98 1:12:22
42 333 Garry Palin M    32/ 46 06:28  44/ 71 45:37  17/ 22 20:22  31/ 98 1:12:27 Mendip Tri Club
43 320 Steven Hill M    25/ 35 06:22  20/ 31 42:43  60/ 97 23:25  32/ 98 1:12:30
44 286 Carl Ward M    28/ 41 06:25  26/ 38 43:11  51/ 78 23:01  33/ 98 1:12:37 Somerset R.C. Tri
45 303 Lee Bardley M    46/ 75 07:05  38/ 60 45:02  18/ 23 20:32  34/ 98 1:12:39 North Devon Tri Club
46 193 Stephen Evans M V   6/ 47 06:29  17/ 61 45:04   7/ 34 21:13   8/ 57 1:12:46 North Devon Tri Club
47 324 Steve Robinson M    22/ 31 06:18  27/ 41 43:43  48/ 74 22:52  35/ 98 1:12:53
48 255 Simon Parker M    55/ 90 07:29  29/ 43 43:56  34/ 49 21:55  36/ 98 1:13:20
49 149 Fiona Verney F     1/ 5 05:33   2/ 89 46:31   2/ 38 21:21   1/ 22 1:13:25 Exeter Tri Club
50 191 James Farrow M V  15/ 74 07:05  15/ 57 44:52   9/ 42 21:32   9/ 57 1:13:29 Frome Tri Club
51 182 Malcolm Greenslade M V   2/ 6 05:37  14/ 55 44:48  19/ 83 23:05  10/ 57 1:13:30 Somerset R.C. Tri
52 217 Richard Chell M V  30/ 142 08:10   6/ 25 42:06  22/ 89 23:14  11/ 57 1:13:30
53 119 Jacqueline Rice F V   6/ 128 08:04   1/ 27 42:15   4/ 91 23:16   1/ 14 1:13:35 Okehampton C.C.
54 358 John O'Neill M J   1/ 4 05:28   4/ 72 45:39   2/ 63 22:28   4/ 7 1:13:35
55 240 Jon Harmer M    87/ 176 08:45  35/ 52 44:43  19/ 24 20:33  37/ 98 1:14:01
56 195 Stephen Straughan M V  14/ 69 06:56  10/ 40 43:21  24/ 111 23:50  12/ 57 1:14:07 Exeter Tri Club
57 229 Nick O'Hare M V  43/ 180 08:48  11/ 44 43:57   8/ 39 21:29  13/ 57 1:14:14
58 266 Andrew Yard M    76/ 132 08:05  21/ 32 42:47  62/ 100 23:30  38/ 98 1:14:22
59 314 Peter Jordan M    11/ 17 06:01  62/ 102 47:28  22/ 28 20:54  39/ 98 1:14:23 T.V.T.
60 169 David Downs M V  39/ 174 08:43  19/ 63 45:09   4/ 25 20:38  14/ 57 1:14:30
61 227 Micheal Spoors M V  46/ 196 09:22   7/ 30 42:43  14/ 65 22:33  15/ 57 1:14:38 Somerset R.C. Tri
62 321 Ian Winter M     7/ 11 05:49  41/ 67 45:22  61/ 98 23:28  40/ 98 1:14:39
63 274 Chris Hodgson M    69/ 119 07:55  34/ 51 44:40  36/ 53 22:07  41/ 98 1:14:42
64 288 Steve Cruwys M    58/ 100 07:38  28/ 42 43:55  56/ 87 23:13  42/ 98 1:14:46
65 197 Alan Taylor M V  13/ 68 06:55  13/ 54 44:45  21/ 88 23:14  16/ 57 1:14:54 AVS Tri
66 269 Martin Lock M    50/ 83 07:14  48/ 78 45:58  31/ 44 21:48  43/ 98 1:15:00
67 213 Gerald Gilbert M V  22/ 118 07:54  12/ 46 44:07  20/ 86 23:10  17/ 57 1:15:11 Somerset R.C. Tri
68 209 John Despard M SV   3/ 137 08:08   1/ 50 44:40   3/ 64 22:33   1/ 11 1:15:21 Exeter Tri Club
69 307 Robert Cregan M    48/ 79 07:09  45/ 74 45:49  42/ 62 22:28  44/ 98 1:15:26
70 346 Martin Chandler M     9/ 14 05:52  54/ 90 46:31  55/ 84 23:05  45/ 98 1:15:28
71 276 David Wilmott M    74/ 125 08:01  47/ 77 45:56  30/ 43 21:35  46/ 98 1:15:32
72 202 James Barnes M V  16/ 82 07:13  22/ 81 46:10  13/ 57 22:12  18/ 57 1:15:35 Langport Runners
73 248 Duncan Bowler M    62/ 106 07:46  46/ 76 45:55  35/ 51 22:02  47/ 98 1:15:43
74 356 Richard Congdon M SV   1/ 73 07:01   3/ 86 46:20   2/ 60 22:22   2/ 11 1:15:43 North Devon Tri Club
75 291 Paddy Goodall M    59/ 103 07:42  43/ 69 45:27  43/ 67 22:40  48/ 98 1:15:49
76 142 J Wadsworth F V   4/ 89 07:29   2/ 73 45:47   2/ 66 22:38   2/ 14 1:15:54 Thornbury Running Club
77 353 J Miller M     8/ 12 05:49  60/ 98 47:18  49/ 75 22:52  49/ 98 1:15:59
78 215 Jerry Timewell M V  26/ 135 08:06  20/ 65 45:14  16/ 73 22:51  19/ 57 1:16:11 Somerset R.C. Tri
79 234 Mike Rice M V  45/ 189 09:15  18/ 62 45:07  10/ 47 21:53  20/ 57 1:16:15 Okehampton C.C.
80 178 Ron White M V   4/ 24 06:13  24/ 99 47:22  17/ 76 22:55  21/ 57 1:16:30 Hogweed Tri Club
81 146 Janvrin Edbrooke F V   1/ 36 06:23   3/ 87 46:22   6/ 107 23:46   3/ 14 1:16:31 Exeter Tri Club
82 278 Andy Crane M    81/ 154 08:22  39/ 64 45:09  53/ 80 23:03  50/ 98 1:16:34 Somerset R.C. Tri
83 238 Mike Chubb M SV   8/ 200 09:25   6/ 167 53:55   1/ 1 13:23   3/ 11 1:16:43
84 135 Dani Preedy F    11/ 101 07:39   1/ 80 46:06   4/ 92 23:16   2/ 22 1:17:01 Somerset R.C. Tri
85 243 Rupert Fyne M    72/ 123 08:00  74/ 125 49:48  10/ 12 19:14  51/ 98 1:17:02
86 120 Juliet Rowe F     9/ 97 07:36   6/ 113 48:10   1/ 36 21:19   3/ 22 1:17:05 Somerset R.C. Tri
87 121 Sara Green F    10/ 98 07:37   4/ 107 47:44   3/ 45 21:51   4/ 22 1:17:12
88 254 Simon Fallows M    73/ 124 08:01  52/ 85 46:18  50/ 77 23:00  52/ 98 1:17:19
89 205 Stuart Veen M V  21/ 115 07:53  21/ 70 45:31  25/ 116 24:04  22/ 57 1:17:28
90 301 Steven Osbourne M    19/ 27 06:15  80/ 139 51:01  15/ 19 20:14  53/ 98 1:17:30
91 287 Paul Elliott M    63/ 107 07:47  50/ 82 46:10  64/ 103 23:38  54/ 98 1:17:35
92 292 Neal Stayner M    60/ 104 07:45  70/ 119 48:58  23/ 31 21:02  55/ 98 1:17:45
93 145 Caroline Lewis F V   3/ 70 06:58   4/ 115 48:30   1/ 61 22:23   4/ 14 1:17:51 Somerset R.C. Tri
94 298 Mike Fisher M    71/ 121 07:57  56/ 94 46:46  57/ 90 23:14  56/ 98 1:17:57
95 261 Chris Gunn M    88/ 181 08:55  66/ 109 47:49  26/ 35 21:16  57/ 98 1:18:00
96 351 Philip Joyes M    27/ 39 06:24  57/ 95 46:46  78/ 136 24:52  58/ 98 1:18:02
97 275 Mark Blight M    47/ 78 07:07  53/ 88 46:29  74/ 125 24:29  59/ 98 1:18:05
98 198 Tony Moon M V  18/ 92 07:31  16/ 59 45:02  34/ 146 25:34  23/ 57 1:18:07 Plymouth Tri Club
99 300 Simon Lewis M    79/ 147 08:15  49/ 79 45:59  68/ 114 23:54  60/ 98 1:18:08
100 242 Chris Short M    78/ 140 08:09  55/ 93 46:43  59/ 95 23:21  61/ 98 1:18:13
101 141 Celia Miall F     3/ 33 06:21   3/ 104 47:35   8/ 123 24:21   5/ 22 1:18:17 Mendip Tri Club
102 264 Jonathon Ungoed-Thomas M    96/ 201 09:27  61/ 101 47:28  32/ 46 21:51  62/ 98 1:18:46
103 256 David Watson M    91/ 186 09:10  58/ 96 46:54  47/ 72 22:48  63/ 98 1:18:52
104 136 Ruth Lovell F     6/ 76 07:07   5/ 111 48:04   6/ 109 23:47   6/ 22 1:18:58 North Devon Tri Club
105 212 Scott Penberthy M J   2/ 13 05:52   5/ 92 46:35   6/ 164 26:37   5/ 7 1:19:04 Tri-Logic
106 309 Steve Martin M    29/ 42 06:25  37/ 58 45:01  89/ 183 27:44  64/ 98 1:19:10 Somerset R.C. Tri
107 214 David Champion M SV   4/ 141 08:10   2/ 75 45:50   6/ 142 25:18   4/ 11 1:19:18 Packet Of Three Tri Club
108 252 Kevin Ashford M    95/ 198 09:24  51/ 83 46:14  70/ 119 24:07  65/ 98 1:19:45
109 187 Rob Deane M V   9/ 54 06:39  26/ 118 48:45  28/ 126 24:30  24/ 57 1:19:54
110 132 Bev Farley F V   5/ 126 08:03   5/ 117 48:38   5/ 96 23:25   5/ 14 1:20:06
111 277 James Paull M    67/ 113 07:51  69/ 116 48:30  65/ 108 23:46  66/ 98 1:20:07
112 200 Richard O'Neill M V  25/ 131 08:05  23/ 84 46:18  36/ 150 25:46  25/ 57 1:20:09 Somerset R.C. Tri
113 164 Rory Reed M V  20/ 114 07:52  32/ 135 50:33  11/ 50 22:00  26/ 57 1:20:25
114 268 Elliot Enfield M    80/ 149 08:16  67/ 110 47:54  72/ 121 24:18  67/ 98 1:20:28
115 115 Gabrielle Downs F V   8/ 150 08:19   6/ 121 49:08   3/ 85 23:08   6/ 14 1:20:35
116 296 Harry Ungoed-Thomas M    57/ 95 07:32  73/ 124 49:31   3/ 102 23:33  68/ 98 1:20:36
117 325 Andy Pearson M    99/ 220 07:00  12/ 17 41:18  58/ 94 23:20  69/ 98 1:11:38 Somerset R.C. Tri
118 244 Keith McLeod M    61/ 105 07:46  82/ 148 51:26  28/ 40 21:29  70/ 98 1:20:41
119 221 Andy Blonden M SV   5/ 155 08:24   4/ 100 47:28   5/ 135 24:50   5/ 11 1:20:42
120 295 Jon Shaw M    86/ 175 08:43  64/ 106 47:41  73/ 122 24:18  71/ 98 1:20:42
121 260 Adam Teakle M    70/ 120 07:56  68/ 114 48:10  77/ 134 24:44  72/ 98 1:20:50
122 228 Trevor Roberts M VV   6/ 204 09:45   2/ 91 46:34   2/ 128 24:35   1/ 6 1:20:54 Thornbury Running Club
123 250 Richard Sansbury M    98/ 209 10:06  63/ 103 47:30  66/ 110 23:48  73/ 98 1:21:24
124 337 Paul Croker M    13/ 19 06:07      74/ 98 1:21:24 Somerset R.C. Tri
125 220 Ken Bidgood M V  24/ 127 08:03  27/ 120 48:59  30/ 130 24:37  27/ 57 1:21:39
126 133 Abigail Parr F     8/ 80 07:10   8/ 147 51:20   5/ 104 23:40   7/ 22 1:22:10 Tri Harder Tri Club
127 265 Geoff Cloud M    68/ 116 07:53  72/ 123 49:19  79/ 139 25:08  75/ 98 1:22:20
128 290 David Jenkinson M    64/ 108 07:47  71/ 122 49:12  81/ 144 25:27  76/ 98 1:22:26
129 297 William Chandler M    66/ 110 07:48  78/ 134 50:27  71/ 120 24:13  77/ 98 1:22:28
130 259 Richard Johnson M    82/ 156 08:24  65/ 108 47:44  83/ 161 26:26  78/ 98 1:22:34
131 262 Darren Atyeo M    94/ 193 09:18  79/ 138 50:50  45/ 69 22:41  79/ 98 1:22:49
132 225 Arthur Renshaw M SV   6/ 164 08:31   5/ 143 51:05   4/ 106 23:44   6/ 11 1:23:20 Thornbury Running Club
133 253 Andy Lyne M    83/ 160 08:27  59/ 97 47:16  90/ 184 27:45  80/ 98 1:23:28
134 159 Tim Bradshaw M V  33/ 152 08:20  35/ 142 51:05  26/ 117 24:06  28/ 57 1:23:31
135 317 Derek Johnson M    51/ 85 07:16  77/ 133 50:23  82/ 153 25:57  81/ 98 1:23:36
136 279 Edward Appleby M    30/ 43 06:26  87/ 164 53:17  69/ 118 24:06  82/ 98 1:23:49
137 231 Mike Penberthy M V  19/ 112 07:51  28/ 127 49:59  39/ 159 26:10  29/ 57 1:24:00 Tri-Logic
138 137 Rosalyn Hancock F     7/ 77 07:07  12/ 162 53:01   7/ 115 23:55   8/ 22 1:24:03 Swindon Tri Club
139 185 Mike Culley M VV   1/ 67 06:55   3/ 112 48:08   5/ 197 29:17   2/ 6 1:24:20 North Devon Tri Club
140 144 Trudy Clist F     4/ 37 06:24  10/ 156 52:15  12/ 149 25:44   9/ 22 1:24:23
141 237 Dave Merritt M V  37/ 168 08:35  34/ 141 51:04  32/ 141 25:15  30/ 57 1:24:54
142 271 Ian Jones M    85/ 167 08:34  84/ 157 52:31  67/ 112 23:50  83/ 98 1:24:55
143 263 Andrew Williams M    65/ 109 07:48  76/ 132 50:23  86/ 168 26:52  84/ 98 1:25:03
144 218 Raoul Wedge-Thomas M V  28/ 138 08:08  25/ 105 47:40  50/ 198 29:18  31/ 57 1:25:06
145 270 Ed Gibbs M    56/ 91 07:29  91/ 182 55:26  41/ 59 22:18  85/ 98 1:25:13
146 161 Carey Wolfe M V  23/ 122 08:00  40/ 155 52:12  31/ 138 25:02  32/ 57 1:25:14
147 109 Caroline Byrne F V  12/ 188 09:15   7/ 131 50:19   9/ 151 25:48   7/ 14 1:25:22
148 239 George Harrill M    89/ 182 09:01  81/ 144 51:07  80/ 143 25:25  86/ 98 1:25:33
149 235 Tony Harding M V  40/ 177 08:46  31/ 130 50:17  42/ 165 26:48  33/ 57 1:25:51
150 196 Andy Poole M V  29/ 139 08:09  29/ 128 50:00  46/ 182 27:44  34/ 57 1:25:53 Frome Tri Club
151 151 Jon Hart M V  48/ 203 09:45  38/ 152 51:41  27/ 124 24:28  35/ 57 1:25:54
152 233 Graham Shinton M V  35/ 157 08:26  30/ 129 50:12  44/ 173 27:17  36/ 57 1:25:55
153 289 Patrick Robinson M    84/ 161 08:27  86/ 161 52:59  75/ 132 24:40  87/ 98 1:26:06
154 106 Tara Dodd F    18/ 165 08:34  13/ 163 53:02   9/ 127 24:31  10/ 22 1:26:07 Bath Amphibians
155 219 Richard Tillett M V  34/ 153 08:21  37/ 151 51:36  40/ 160 26:11  37/ 57 1:26:08 Exeter Tri Club
156 111 Maggie Wilson F V  14/ 213 10:25   9/ 145 51:10   7/ 131 24:38   8/ 14 1:26:13
157 226 David Coles M V  32/ 146 08:15  39/ 154 51:58  37/ 157 26:06  38/ 57 1:26:19
158 130 Ceri Drew F     2/ 30 06:16  15/ 177 54:50  11/ 147 25:38  11/ 22 1:26:44 Hayle S.L.S.C.
159 134 Sally Symington F SV   1/ 93 07:32   1/ 146 51:15   1/ 187 28:05   1/ 2 1:26:52 Plymouth Tri Club
160 223 Lester Trace M VV   3/ 143 08:11   4/ 160 52:55   3/ 152 25:50   3/ 6 1:26:56 Plymouth Tri Club
161 113 Miranda Helps F V  13/ 199 09:25   8/ 137 50:46  11/ 172 27:05   9/ 14 1:27:16
162 199 Daniel Martin M J   6/ 166 08:34   6/ 184 55:36   3/ 93 23:18   6/ 7 1:27:28
163 258 Cameron McConnell M    92/ 190 09:16  75/ 126 49:56  92/ 188 28:16  88/ 98 1:27:28
164 160 Peter Mein M VV   4/ 151 08:19   5/ 180 55:23   1/ 113 23:51   4/ 6 1:27:33 P.A.C.T.R.A.C.
165 163 Micheal Brady M V  55/ 215 10:33  33/ 140 51:03  38/ 158 26:07  39/ 57 1:27:43
166 282 Adrian Knight M    54/ 88 07:28  88/ 165 53:30  84/ 166 26:51  89/ 98 1:27:49 Somerset R.C. Tri
167 170 David Tosh M V  47/ 197 09:23  36/ 150 51:33  43/ 171 27:04  40/ 57 1:28:00
168 207 Tim Pugh M V  17/ 84 07:16  44/ 172 54:28  41/ 163 26:36  41/ 57 1:28:20 Mendip Tri Club
169 285 Henry Lyndsay M    52/ 86 07:20  92/ 190 56:43  76/ 133 24:42  90/ 98 1:28:45
170 267 Paul Hazelton M    75/ 130 08:04  85/ 158 52:32  93/ 192 28:40  91/ 98 1:29:16 Mendip Tri Club
171 257 Paul Melling M    97/ 202 09:31  83/ 153 51:57  91/ 186 27:51  92/ 98 1:29:19
172 112 Sarah Hart F    15/ 148 08:16   7/ 136 50:42  19/ 203 30:30  12/ 22 1:29:28 Tri Harder Tri Club
173 107 Hannah Stewart F    20/ 183 09:02  11/ 159 52:51  14/ 178 27:39  13/ 22 1:29:32
174 117 Anne Harrison F V   7/ 134 08:06  10/ 173 54:41  10/ 169 26:55  10/ 14 1:29:42
175 156 Malcolm Fiske M V  51/ 208 10:06  42/ 169 54:11  33/ 145 25:30  42/ 57 1:29:47
176 166 Clive Martin M V  52/ 210 10:08  51/ 191 57:02  15/ 71 22:44  43/ 57 1:29:54
177 158 Philip Brownlee M V  49/ 206 09:53  45/ 174 54:43  35/ 148 25:40  44/ 57 1:30:16
178 157 Clive Barraclough M SV   9/ 205 09:53   7/ 176 54:48   7/ 154 25:58   7/ 11 1:30:39
179 139 Jane Wilmott F    12/ 102 07:41   9/ 149 51:31  20/ 207 31:35  14/ 22 1:30:47
180 122 Peggy Crome F VV   1/ 144 08:14   1/ 189 56:31   1/ 156 26:05   1/ 1 1:30:50 Exeter Tri Club
181 222 Simon Morris M V  27/ 136 08:07  57/ 217 45:21  57/ 217 37:30  45/ 57 1:30:58 Mendip Tri Club
182 129 Helen Tansley F    14/ 129 08:04  14/ 170 54:24  16/ 190 28:33  15/ 22 1:31:01
183 131 Bryony Smith F J   1/ 111 07:51   1/ 183 55:29   1/ 181 27:41   1/ 1 1:31:01
184 172 Micheal Seymour M V  56/ 216 10:42  50/ 186 55:46  29/ 129 24:36  46/ 57 1:31:04
185 272 David Abrahams M    53/ 87 07:23  89/ 166 53:49  96/ 201 30:01  93/ 98 1:31:13 Shacksters Tri Club
186 251 Keith Barnett M    93/ 192 09:18  90/ 175 54:44  88/ 177 27:29  94/ 98 1:31:31 Tri Harder Tri Club
187 183 Steven Warwick M V   7/ 52 06:37  48/ 181 55:24  52/ 200 29:45  47/ 57 1:31:46 North Devon Tri Club
188 125 Susan Bidgood F V  10/ 171 08:41  12/ 200 58:09   8/ 137 24:59  11/ 14 1:31:49
189 281 Mike Boyle M V  44/ 184 09:03  43/ 171 54:26  48/ 191 28:38  48/ 57 1:32:07
190 110 Helen Forster F    19/ 170 08:39  16/ 187 55:59  15/ 179 27:40  16/ 22 1:32:18
191 319 Graham Bell M    18/ 26 06:14  93/ 192 57:05  95/ 195 29:12  95/ 98 1:32:31
192 327 Daniel Asquith M    24/ 34 06:21  94/ 193 57:06  94/ 194 29:07  96/ 98 1:32:34
193 236 Ronald Hollick M VV   5/ 191 09:17   1/ 56 44:51   6/ 216 39:08   5/ 6 1:33:16
194 154 Mark Holman M V  54/ 214 10:30  47/ 179 55:11  47/ 185 27:46  49/ 57 1:33:27
195 114 Joanna Withers F    21/ 187 09:11  17/ 195 57:21  13/ 170 27:04  17/ 22 1:33:36
196 211 Jeff Parkhouse M VV   2/ 99 07:38   6/ 204 58:40   4/ 175 27:25   6/ 6 1:33:43
197 140 Harry Gibbs F     5/ 49 06:30  19/ 208 02:05  10/ 140 25:09  18/ 22 1:33:44
198 230 Graham Baker M V  57/ 217 11:24  46/ 178 55:03  45/ 180 27:40  50/ 57 1:34:07
199 284 Marcus Chambers M    77/ 133 08:05  95/ 205 58:54  87/ 174 27:24  97/ 98 1:34:23
200 189 Peter Kydd M V  41/ 178 08:48  41/ 168 54:05  54/ 210 32:10  51/ 57 1:35:03
201 116 Elizabeth Daniel F V  11/ 173 08:43  13/ 203 58:31  12/ 189 28:30  12/ 14 1:35:44
202 138 Kim Kirby F    17/ 163 08:30  18/ 199 58:08  17/ 196 29:14  19/ 22 1:35:52
203 167 Barry Drew M SV   7/ 195 09:21   8/ 188 56:06  10/ 204 30:38   8/ 11 1:36:05 Hayle S.L.S.C.
204 165 Christopher Rowley M SV  11/ 219 12:25   9/ 196 57:52   8/ 155 26:00   9/ 11 1:36:17 Somerset R.C. Tri
205 203 Stephen Chambers M V  31/ 145 08:14  55/ 212 04:47  23/ 105 23:44  52/ 57 1:36:45
206 206 Jake Stannard M J   7/ 169 08:38   7/ 207 00:52   7/ 176 27:27   7/ 7 1:36:57
207 192 Ian Murray M SV   2/ 94 07:32  10/ 201 58:21  11/ 205 31:11  10/ 11 1:37:04
208 188 Neill Files M V  53/ 211 10:15  52/ 194 57:12  51/ 199 29:41  53/ 57 1:37:08
209 152 Keith Taylor M V  50/ 207 10:01  53/ 202 58:27  49/ 193 28:43  54/ 57 1:37:11
210 126 Anne Rouse F V   9/ 162 08:30  11/ 197 58:05  13/ 211 32:28  13/ 14 1:39:03
211 162 Sean Abbott M V  38/ 172 08:41  49/ 185 55:40  56/ 215 35:38  55/ 57 1:39:59
212 104 Carol Parr F SV   2/ 194 09:21   2/ 198 58:08   2/ 212 33:06   2/ 2 1:40:35 Tri Harder Tri Club
213 246 Ian Pallister M    90/ 185 09:06  96/ 213 05:24  85/ 167 26:52  98/ 98 1:41:22
214 204 Richard Orr M V  36/ 159 08:27  54/ 206 59:00  55/ 213 34:05  56/ 57 1:41:32 Mendip Tri Club
215 153 Dave Andrews M SV  10/ 218 12:20  11/ 210 03:19   9/ 162 26:28  11/ 11 1:42:07
216 127 Emily Chambers F    16/ 158 08:27  20/ 209 02:31  21/ 208 31:38  20/ 22 1:42:36
217 147 Joanne Callow F    13/ 117 07:54  21/ 211 03:48  22/ 209 31:44  21/ 22 1:43:26
218 102 Elizabeth Palmer F    22/ 212 10:17  22/ 215 07:27  18/ 202 30:06  22/ 22 1:47:50
219 124 Pauline Barker F V   2/ 66 06:54  14/ 214 06:59  14/ 214 35:02  14/ 14 1:48:55
220 194 Mark Scothern M V  42/ 179 08:48  56/ 216 44:13  53/ 206 31:13  57/ 57 2:24:14 Derby Tri Club
       
       
Note Competitors 138 188 320 337 and 344 incurred 2 minute penalty for helmet violation        
       
       
D N Fs        
345 Andrew Dodd M   06:11     Bath Amphibians