Swim Cycle Run Overall
Position Position Position Cat Tot
Pos No Name M/F Cat Cat Ovrl Time Cat Ovrl Time Cat Ovrl Time Pos Cat Time Team
1 457 Sam Humphrey M     5/ 8 00:05:25   1/ 1 00:37:11   3/ 3 00:18:01   1/ 93 01:00:37 Tri Inc UK
2 458 Peter Moon M     8/ 13 00:05:40   2/ 2 00:37:20   5/ 5 00:18:13   2/ 93 01:01:13 Tri Inc UK
3 460 Colin Pemble M     6/ 11 00:05:37   3/ 3 00:37:34   6/ 6 00:18:22   3/ 93 01:01:33
4 462 Jon Rawlings M     4/ 7 00:05:23   4/ 4 00:37:43  10/ 10 00:18:47   4/ 93 01:01:53 SBR
5 438 Grant Butler M    17/ 29 00:06:05   5/ 5 00:38:06   8/ 8 00:18:33   5/ 93 01:02:44 Somerset R.C. Tri
6 446 Joe Beer M    13/ 19 00:05:49   7/ 7 00:38:52   7/ 7 00:18:29   6/ 93 01:03:10 North Devon Tri Club
7 453 Kit Stokes M    27/ 46 00:06:19   6/ 6 00:38:19  12/ 14 00:19:02   7/ 93 01:03:40
8 442 Tom Bland M    19/ 31 00:06:06   8/ 8 00:39:03   9/ 9 00:18:43   8/ 93 01:03:52 Tri Inc UK
9 430 Martin Rogers M    24/ 40 00:06:14  10/ 12 00:39:38   4/ 4 00:18:04   9/ 93 01:03:56
10 428 Romain Chauvin M    36/ 64 00:06:32  21/ 29 00:40:54   1/ 1 00:16:41  10/ 93 01:04:07 Exeter Tri Club
11 434 Matt Price M    18/ 30 00:06:06  11/ 13 00:39:41  14/ 17 00:19:18  11/ 93 01:05:05 Somerset R.C. Tri
12 274 Duncan Richards M V   5/ 26 00:06:01   1/ 10 00:39:20   7/ 22 00:19:46   1/ 60 01:05:07 Somerset R.C. Tri
13 268 Ross MacDonald M J   2/ 10 00:05:35   1/ 15 00:39:50   2/ 27 00:20:02   1/ 6 01:05:27 TeamBath Tribe
14 437 Jonathon Ayres M    35/ 59 00:06:30  19/ 27 00:40:39  11/ 12 00:18:58  12/ 93 01:06:07 Somerset R.C. Tri
15 352 Andrew Kelly M V  33/ 131 00:07:47   2/ 11 00:39:26   1/ 11 00:18:55   2/ 60 01:06:08 Somerset R.C. Tri
16 269 Nick Creasy M V   6/ 32 00:06:07   4/ 21 00:40:14   8/ 25 00:19:52   3/ 60 01:06:13 Packet Of Three Tri Club
17 448 Keith Elliott M    15/ 21 00:05:50  14/ 18 00:40:00  22/ 33 00:20:29  13/ 93 01:06:19 Exeter Tri Club
18 267 Ken Bowditch M V   3/ 24 00:05:59   3/ 16 00:39:56  11/ 38 00:20:47   4/ 60 01:06:42 Packet Of Three Tri Club
19 279 Ashley Rawles M     1/ 2 00:05:14  16/ 20 00:40:13  29/ 49 00:21:16  14/ 93 01:06:43 Somerset R.C. Tri
20 433 Adam Masters M    25/ 41 00:06:15  12/ 14 00:39:48  24/ 37 00:20:46  15/ 93 01:06:49 Somerset R.C. Tri
21 414 Tim Reed M    39/ 72 00:06:45  18/ 25 00:40:37  15/ 23 00:19:49  16/ 93 01:07:11 North Devon Tri Club
22 424 Tony Chattin M    26/ 45 00:06:19  23/ 31 00:41:09  17/ 26 00:19:57  17/ 93 01:07:25 Somerset R.C. Tri
23 447 Ben Cox M     7/ 12 00:05:40  22/ 30 00:40:54  26/ 45 00:21:03  18/ 93 01:07:37 Plymouth Tri Club
24 454 P Norsworthy M     9/ 14 00:05:41  20/ 28 00:40:53  28/ 47 00:21:07  19/ 93 01:07:41 Plymouth Tri Club
25 423 Rob Willcocks M    28/ 47 00:06:20  13/ 17 00:39:57  32/ 54 00:21:27  20/ 93 01:07:44 Packet Of Three Tri Club
26 441 Nick Mace M    37/ 65 00:06:33   9/ 9 00:39:17  46/ 86 00:22:30  21/ 93 01:08:20 Somerset R.C. Tri
27 284 Richard Norris M V  19/ 89 00:07:05  15/ 46 00:42:02   3/ 18 00:19:22   5/ 60 01:08:29 Tri Inc UK
28 411 J J Smith M    70/ 154 00:08:04  15/ 19 00:40:11  19/ 30 00:20:15  22/ 93 01:08:30 Packet Of Three Tri Club
29 254 Alice Hector F     1/ 1 00:05:09   1/ 34 00:41:19   3/ 67 00:22:08   1/ 26 01:08:36 Loughborough Students Tri Club
30 413 Chris Puertas M    47/ 86 00:07:01  24/ 37 00:41:32  18/ 28 00:20:05  23/ 93 01:08:38 Packet Of Three Tri Club
31 266 Dan Hockley M J   1/ 9 00:05:32   2/ 26 00:40:38   3/ 91 00:22:45   2/ 6 01:08:55 Somerset R.C. Tri
32 282 Carl Ward M V  10/ 50 00:06:23   5/ 22 00:40:15  28/ 82 00:22:29   6/ 60 01:09:07 Somerset R.C. Tri
33 426 Jonathan Gilling M    42/ 77 00:06:52  45/ 84 00:44:46   2/ 2 00:17:32  24/ 93 01:09:10
34 277 Steven Hill M V  13/ 63 00:06:32  13/ 43 00:41:45  13/ 41 00:20:59   7/ 60 01:09:16
35 280 Martin Harrison M V  14/ 67 00:06:34  14/ 45 00:41:55  12/ 39 00:20:51   8/ 60 01:09:20 North Devon Tri Club
36 443 Chris Stone M    30/ 51 00:06:24  28/ 47 00:42:15  25/ 40 00:20:54  25/ 93 01:09:33 Packet Of Three Tri Club
37 287 Steve Bayliss M V  26/ 114 00:07:30  11/ 41 00:41:35  10/ 34 00:20:36   9/ 60 01:09:41 Somerset R.C. Tri
38 295 Andy Hayes M V  22/ 98 00:07:13   8/ 33 00:41:15  17/ 48 00:21:15  10/ 60 01:09:43 Bad Tri
39 278 Jonathon Meredith M J   3/ 18 00:05:49   3/ 83 00:44:45   1/ 16 00:19:16   3/ 6 01:09:50 Exeter Tri Club
40 416 Paul Elliott M    45/ 82 00:06:57  26/ 39 00:41:34  33/ 56 00:21:32  26/ 93 01:10:03
41 297 Martin Smith M V  20/ 92 00:07:08  20/ 63 00:43:40   6/ 21 00:19:40  11/ 60 01:10:28 RN RM ETA
42 291 David Ambrose M V  15/ 68 00:06:36  21/ 74 00:44:13   5/ 20 00:19:40  12/ 60 01:10:29
43 420 Steve Smith M    31/ 54 00:06:26  33/ 60 00:43:38  21/ 32 00:20:28  27/ 93 01:10:32 Bad Tri
44 285 Chris Vellacott M V  17/ 76 00:06:52   6/ 23 00:40:30  32/ 111 00:23:18  13/ 60 01:10:40 RN RM ETA
45 289 Malcolm Steer M V  44/ 167 00:08:14   9/ 35 00:41:24  18/ 52 00:21:19  14/ 60 01:10:57
46 337 David Downs M V  50/ 183 00:08:29  10/ 36 00:41:29  16/ 44 00:21:00  15/ 60 01:10:58
47 309 Jerry Timewell M V  45/ 169 00:08:15   7/ 32 00:41:12  21/ 58 00:21:37  16/ 60 01:11:04 Somerset R.C. Tri
48 422 Tim Shattock M    32/ 55 00:06:27  34/ 61 00:43:39  27/ 46 00:21:04  28/ 93 01:11:10 Somerset R.C. Tri
49 444 Peter Darton M    21/ 35 00:06:09  50/ 91 00:45:15  16/ 24 00:19:49  29/ 93 01:11:13 Tri Inc UK
50 306 Stuart Veen M V  24/ 111 00:07:28  16/ 48 00:42:19  19/ 55 00:21:30  17/ 60 01:11:17
51 395 Ian Lewis M    80/ 187 00:08:34  37/ 65 00:43:41  13/ 15 00:19:06  30/ 93 01:11:21
52 449 Matthew Searl M    16/ 22 00:05:53  32/ 58 00:43:19  39/ 69 00:22:14  31/ 93 01:11:26 Plymouth Tri Club
53 294 Alan Taylor M V  11/ 52 00:06:25  18/ 54 00:42:49  25/ 72 00:22:18  18/ 60 01:11:32 AVS Tri
54 452 Colin Grandfield M    11/ 16 00:05:42  38/ 66 00:43:44  42/ 76 00:22:22  32/ 93 01:11:48
55 436 Robert Cregan M    52/ 100 00:07:15  35/ 62 00:43:39  30/ 50 00:21:16  33/ 93 01:12:10
56 421 Andy Pearson M    38/ 71 00:06:44  30/ 51 00:42:38  53/ 102 00:22:58  34/ 93 01:12:20 Somerset R.C. Tri
57 239 Juliet Rowe F    13/ 90 00:07:07   2/ 72 00:44:07   1/ 51 00:21:18   2/ 26 01:12:32 Somerset R.C. Tri
58 459 Steve Martin M    22/ 36 00:06:10  27/ 40 00:41:34  70/ 143 00:24:54  35/ 93 01:12:38 Somerset R.C. Tri
59 283 Nigel Callun M V   9/ 44 00:06:19  22/ 75 00:44:15  24/ 71 00:22:17  19/ 60 01:12:51 Somerset R.C. Tri
60 406 Richard Lee M    62/ 126 00:07:43  46/ 85 00:44:47  20/ 31 00:20:24  36/ 93 01:12:54
61 271 Dick Congdon M SV   1/ 38 00:06:12   6/ 70 00:44:02   7/ 95 00:22:49   1/ 22 01:13:03 North Devon Tri Club
62 390 Andrew Yard M    77/ 175 00:08:21  17/ 24 00:40:35  61/ 124 00:24:10  37/ 93 01:13:06
63 330 Malcolm Hector M SV  12/ 177 00:08:22   7/ 73 00:44:10   1/ 35 00:20:36   2/ 22 01:13:08 Amesbury Athletic Club
64 300 Gerald Gilbert M V  35/ 136 00:07:53  12/ 42 00:41:38  34/ 117 00:23:38  20/ 60 01:13:09 Somerset R.C. Tri
65 412 Neal Stayner M    51/ 97 00:07:12  51/ 92 00:45:17  23/ 36 00:20:43  38/ 93 01:13:12
66 315 John Despard M SV   6/ 145 00:07:57   3/ 55 00:42:49   4/ 83 00:22:29   3/ 22 01:13:15 Exeter Tri Club
67 418 John Saunders M    40/ 74 00:06:49  42/ 77 00:44:16  40/ 70 00:22:16  39/ 93 01:13:21
68 440 Peter Jordan M    14/ 20 00:05:50  54/ 96 00:45:35  36/ 65 00:21:58  40/ 93 01:13:23 T.V.T.
69 312 Nicholas Read M V   7/ 37 00:06:11  25/ 89 00:45:00  26/ 73 00:22:18  21/ 60 01:13:29
70 461 Mark Percival M     2/ 5 00:05:19  62/ 117 00:46:33  34/ 62 00:21:44  41/ 93 01:13:36 Burnham-on-sea Swimming Club
71 432 Ed Yaxley M    33/ 56 00:06:27  41/ 76 00:44:15  51/ 100 00:22:56  42/ 93 01:13:38 AVS Tri
72 431 Ed Gibbs M    20/ 33 00:06:07  57/ 109 00:46:13  31/ 53 00:21:21  43/ 93 01:13:41 Tri Inc UK
73 397 Gary Webber M    64/ 134 00:07:50  25/ 38 00:41:33  65/ 130 00:24:19  44/ 93 01:13:42
74 455 Phillip Miles M     3/ 6 00:05:21  47/ 86 00:44:51  59/ 116 00:23:31  45/ 93 01:13:43 North Devon Tri Club
75 272 Chris Eccles M V  12/ 53 00:06:26  27/ 101 00:45:45  20/ 57 00:21:35  22/ 60 01:13:46 Exeter Tri Club
76 417 Mark Blight M    43/ 79 00:06:55  48/ 87 00:44:52  37/ 66 00:22:02  46/ 93 01:13:49 ND Wheelers
77 316 David Champion M SV   7/ 148 00:08:00   4/ 59 00:43:37   5/ 88 00:22:33   4/ 22 01:14:10 Packet Of Three Tri Club
78 251 Jayne Pemble F     3/ 42 00:06:17   3/ 90 00:45:05   5/ 97 00:22:51   3/ 26 01:14:13
79 332 Kenneth Bidgood M SV  16/ 196 00:08:49   1/ 44 00:41:49   9/ 118 00:23:39   5/ 22 01:14:17
80 321 Richard Chell M V  43/ 162 00:08:11  17/ 52 00:42:41  33/ 115 00:23:29  23/ 60 01:14:21
81 336 Mike Spoors M SV  18/ 210 00:09:21   2/ 53 00:42:42   2/ 75 00:22:22   6/ 22 01:14:25 Somerset R.C. Tri
82 366 Dave Moffett M    81/ 191 00:08:38  29/ 49 00:42:30  57/ 113 00:23:22  47/ 93 01:14:30
83 246 Caroline Morgan F     5/ 60 00:06:31   4/ 97 00:45:38   4/ 87 00:22:33   4/ 26 01:14:42 Swindon Tri Club
84 243 Carole Smith F V   3/ 104 00:07:21   2/ 102 00:45:48   1/ 59 00:21:39   1/ 17 01:14:48 RN RM ETA
85 394 Tim Macdonald M    63/ 127 00:07:44  43/ 79 00:44:20  47/ 92 00:22:46  48/ 93 01:14:50 AVS Tri
86 451 Jamie Page M    10/ 15 00:05:42  56/ 108 00:46:12  52/ 101 00:22:56  49/ 93 01:14:50
87 304 Alan Scott M V  27/ 116 00:07:31  37/ 138 00:47:21   9/ 29 00:20:14  24/ 60 01:15:06 Exeter Tri Club
88 230 Jacqueline Rice F V   7/ 135 00:07:53   1/ 50 00:42:33   7/ 141 00:24:50   2/ 17 01:15:16 Exeter Tri Club
89 302 Bill Daughtrey M V  31/ 125 00:07:43  23/ 81 00:44:29  31/ 106 00:23:09  25/ 60 01:15:21
90 346 Mike Rice M V  47/ 171 00:08:17  26/ 94 00:45:30  22/ 60 00:21:40  26/ 60 01:15:27 Exeter Tri Club
91 396 Martin Lock M    54/ 103 00:07:19  59/ 112 00:46:23  35/ 64 00:21:53  50/ 93 01:15:35
92 250 Abigail White F     2/ 34 00:06:08   5/ 100 00:45:45   9/ 121 00:23:47   5/ 26 01:15:40 Tri Harder Tri Club
93 402 Richard Fowlds M    55/ 106 00:07:23  40/ 71 00:44:05  62/ 127 00:24:13  51/ 93 01:15:41 Exeter Tri Club
94 320 Tony Summerhayes M V  34/ 132 00:07:48  39/ 150 00:48:35   4/ 19 00:19:24  27/ 60 01:15:47
95 335 Barrie Slee M SV  15/ 194 00:08:46   8/ 78 00:44:18   8/ 96 00:22:49   7/ 22 01:15:53 North Devon Tri Club
96 392 Edward Paull M    79/ 181 00:08:25  49/ 88 00:44:59  45/ 85 00:22:30  52/ 93 01:15:54
97 275 Adrian Butler M V   8/ 43 00:06:18  19/ 57 00:43:18  48/ 172 00:26:26  28/ 60 01:16:02 Plymouth Tri Club
98 310 Luke Taylor M V  18/ 78 00:06:55  32/ 125 00:46:54  29/ 89 00:22:35  29/ 60 01:16:24 Bad Tri
99 238 Jaqueline Wadsworth F V   4/ 112 00:07:29   3/ 107 00:46:10   3/ 93 00:22:48   3/ 17 01:16:27 Thornbury Tri Team
100 464 Will Poole M    58/ 110 00:07:26  31/ 56 00:42:56  78/ 166 00:26:05  53/ 93 01:16:27
101 398 John Grounds M    68/ 151 00:08:03  39/ 67 00:43:51  68/ 136 00:24:35  54/ 93 01:16:29
102 301 Steve Evans M V  25/ 113 00:07:29  29/ 118 00:46:34  27/ 81 00:22:28  30/ 60 01:16:31 North Devon Tri Club
103 435 Chris Malone M    34/ 58 00:06:28  67/ 130 00:47:02  54/ 104 00:23:04  55/ 93 01:16:34
104 384 Kevin Ashford M    76/ 165 00:08:12  53/ 95 00:45:31  50/ 99 00:22:56  56/ 93 01:16:39
105 313 Christopher Harrison M VV   2/ 123 00:07:39   2/ 116 00:46:33   1/ 84 00:22:30   1/ 7 01:16:42
106 445 Jason Crabtree M    23/ 39 00:06:12  71/ 147 00:48:32  44/ 80 00:22:27  57/ 93 01:17:11
107 399 Christopher Bragg M    66/ 141 00:07:54  66/ 128 00:46:59  43/ 77 00:22:23  58/ 93 01:17:16
108 367 H Muntz M    57/ 109 00:07:25  36/ 64 00:43:40  79/ 168 00:26:17  59/ 93 01:17:22
109 425 Phil Joyes M    44/ 81 00:06:56  55/ 106 00:46:02  69/ 139 00:24:42  60/ 93 01:17:40
110 427 Max Sauter M    41/ 75 00:06:49  63/ 120 00:46:38  63/ 128 00:24:15  61/ 93 01:17:42
111 308 Stephen Garnham M SV   8/ 157 00:08:07  14/ 134 00:47:11   3/ 79 00:22:26   8/ 22 01:17:44
112 408 James Paull M    72/ 156 00:08:05  44/ 80 00:44:23  72/ 154 00:25:18  62/ 93 01:17:46
113 270 Paul Croker M V   2/ 23 00:05:58  31/ 124 00:46:49  43/ 150 00:25:11  31/ 60 01:17:58 Somerset R.C. Tri
114 369 Chris Short M    71/ 155 00:08:05  61/ 115 00:46:30  58/ 114 00:23:24  63/ 93 01:17:59
115 401 Duncan Bawler M    65/ 139 00:07:53  69/ 132 00:47:03  55/ 105 00:23:06  64/ 93 01:18:02
116 223 Gabrielle Downs F V  10/ 174 00:08:21   4/ 114 00:46:30   5/ 108 00:23:12   4/ 17 01:18:03
117 281 Paul Jones M V   4/ 25 00:06:00  33/ 129 00:47:01  41/ 147 00:25:04  32/ 60 01:18:05 Somerset R.C. Tri
118 342 Mike Chubb M SV  17/ 208 00:09:19   5/ 69 00:43:54  11/ 142 00:24:53   9/ 22 01:18:06 Chard Road Runners
119 386 Chris Gunn M    88/ 218 00:09:31  58/ 110 00:46:17  41/ 74 00:22:18  65/ 93 01:18:06 Somerset R.C. Tri
120 385 Jim Mouat M SV  20/ 221 00:09:39  11/ 103 00:45:52   6/ 90 00:22:36  10/ 22 01:18:07 North Devon Road Runners
121 333 Mike Gorman M SV  13/ 189 00:08:38  10/ 99 00:45:43  10/ 125 00:24:11  11/ 22 01:18:32 Packet Of Three Tri Club
122 222 Susan Bidgood F V  13/ 201 00:08:55   5/ 123 00:46:43   4/ 107 00:23:11   5/ 17 01:18:49
123 242 Dani Preedy F    14/ 95 00:07:11   6/ 105 00:46:02  12/ 159 00:25:37   6/ 26 01:18:50 Somerset R.C. Tri
124 388 Andrew Baverstock M    46/ 83 00:06:59  73/ 157 00:49:04  48/ 94 00:22:48  66/ 93 01:18:51
125 255 Carey Wolfe M V  41/ 150 00:08:02  28/ 111 00:46:18  39/ 135 00:24:34  33/ 60 01:18:54
126 220 Fiona Spotswood F     9/ 80 00:06:56   7/ 121 00:46:39  11/ 156 00:25:22   7/ 26 01:18:57 Somerset R.C. Tri
127 463 Bev Farley F V  11/ 185 00:08:33   6/ 141 00:48:08   2/ 78 00:22:25   6/ 17 01:19:06 Langport Runners
128 465 Celia Miall F     7/ 66 00:06:33   9/ 156 00:49:01   8/ 120 00:23:40   8/ 26 01:19:14 Mendip Tri Club
129 371 Alistair Salter M    85/ 206 00:09:15  60/ 113 00:46:27  60/ 119 00:23:40  67/ 93 01:19:22 Tri Inc UK
130 348 James Bachelor M V  40/ 149 00:08:00  48/ 169 00:50:28  15/ 43 00:20:59  34/ 60 01:19:27
131 344 Trevor Roberts M VV   6/ 211 00:09:23   1/ 68 00:43:53   3/ 167 00:26:14   2/ 7 01:19:30 Thornbury Running Club
132 247 Annabel Smith F     8/ 69 00:06:43  10/ 162 00:49:32   7/ 112 00:23:21   9/ 26 01:19:36 Swindon Tri Club
133 299 Flemming Ulf-Hansen M V  46/ 170 00:08:16  46/ 165 00:49:43  23/ 61 00:21:41  35/ 60 01:19:40
134 305 Gordon Clark M V  38/ 144 00:07:57  50/ 172 00:50:50  14/ 42 00:20:59  36/ 60 01:19:46
135 252 Julia Hector F SV   1/ 27 00:06:02   2/ 154 00:48:52   1/ 145 00:24:59   1/ 3 01:19:53 Bridgwater A.S.C.
136 377 Stuart Smith M    49/ 93 00:07:10  64/ 126 00:46:55  76/ 163 00:25:52  68/ 93 01:19:57
137 324 Jeremy Ackers M V  48/ 173 00:08:20  24/ 82 00:44:43  53/ 182 00:27:09  37/ 60 01:20:12
138 381 Richard Sansbury M    91/ 234 00:10:34  68/ 131 00:47:03  49/ 98 00:22:55  69/ 93 01:20:32
139 407 Darren Newman M    56/ 108 00:07:24  78/ 174 00:51:03  38/ 68 00:22:08  70/ 93 01:20:35
140 403 Stephen Broomfield M    73/ 159 00:08:07  72/ 148 00:48:33  64/ 129 00:24:17  71/ 93 01:20:57 Bob-Dob-Aleana
141 328 Luke Bowditch M J   6/ 178 00:08:23   5/ 143 00:48:09   4/ 137 00:24:36   4/ 6 01:21:08 Plymouth Tri Club
142 256 Andy Lyne M V  39/ 146 00:07:58  30/ 122 00:46:40  49/ 176 00:26:48  38/ 60 01:21:26
143 303 A Moon M SV  11/ 166 00:08:13  13/ 119 00:46:36  12/ 174 00:26:38  12/ 22 01:21:27 Plymouth Tri Club
144 325 Jeff Bailey M V  30/ 124 00:07:41  40/ 151 00:48:42  42/ 148 00:25:04  39/ 60 01:21:27
145 260 Jon Hart M V  62/ 227 00:09:54  36/ 137 00:47:21  38/ 131 00:24:20  40/ 60 01:21:35
146 382 Mark Gregory M    60/ 119 00:07:32  76/ 164 00:49:38  66/ 133 00:24:29  72/ 93 01:21:39
147 391 Stuart Maulding M    48/ 91 00:07:07  52/ 93 00:45:26  86/ 207 00:29:12  73/ 93 01:21:45 University of Plymouth
148 273 Scott Penberthy M J   4/ 28 00:06:03   4/ 142 00:48:09   5/ 189 00:27:34   5/ 6 01:21:46 Tri-Logic
149 363 Paul Layland M    89/ 223 00:09:48  65/ 127 00:46:59  71/ 146 00:25:01  74/ 93 01:21:48
150 334 Cameron McConnell M V  37/ 138 00:07:53  34/ 133 00:47:06  50/ 179 00:26:58  41/ 60 01:21:57 AVS Tri
151 378 Simon Wear M    69/ 153 00:08:04  74/ 159 00:49:23  67/ 134 00:24:33  75/ 93 01:22:00
152 360 G Woodley M VV   5/ 203 00:08:59   3/ 144 00:48:25   2/ 138 00:24:40   3/ 7 01:22:04 Sid Valley Cycling Club
153 288 David Coles M V  23/ 102 00:07:19  47/ 166 00:49:45  45/ 152 00:25:16  42/ 60 01:22:20
154 326 Hywel Thomas M V  57/ 219 00:09:37  44/ 158 00:49:19  36/ 123 00:23:58  43/ 60 01:22:54
155 258 Malcolm Fiske M V  60/ 225 00:09:49  45/ 161 00:49:28  35/ 122 00:23:57  44/ 60 01:23:14
156 355 Micheal Brady M V  58/ 220 00:09:38  43/ 155 00:48:53  40/ 140 00:24:44  45/ 60 01:23:15 Plymouth Tri Club
157 293 Neill Files M V  55/ 213 00:09:26  59/ 203 00:54:57   2/ 13 00:19:02  46/ 60 01:23:25
158 253 Sarah Hector F J   1/ 4 00:05:16   1/ 183 00:52:47   1/ 158 00:25:36   1/ 2 01:23:39 Taunton Athletic Club
159 343 Tony Ryan M V  52/ 190 00:08:38  35/ 135 00:47:17  55/ 193 00:27:44  47/ 60 01:23:39
160 217 Sue Vautier F    20/ 182 00:08:27  13/ 192 00:53:26   2/ 63 00:21:47  10/ 26 01:23:40
161 240 Rosalyn Hancock F    12/ 87 00:07:04  14/ 193 00:53:29   6/ 110 00:23:17  11/ 26 01:23:50 Swindon Tri Club
162 296 Phil Worth M V  16/ 70 00:06:44  54/ 186 00:53:03  37/ 126 00:24:13  48/ 60 01:24:00
163 339 Stuart Lloyd M V  53/ 195 00:08:47  38/ 140 00:48:03  54/ 183 00:27:10  49/ 60 01:24:00
164 314 Simon Morris M V  36/ 137 00:07:53  51/ 173 00:50:55  44/ 151 00:25:13  50/ 60 01:24:01 Mendip Tri Club
165 359 Dvid Lee M V  61/ 226 00:09:49  41/ 152 00:48:45  46/ 161 00:25:48  51/ 60 01:24:22
166 373 Jonathan Seymour M    61/ 121 00:07:37  82/ 194 00:53:43  56/ 109 00:23:14  76/ 93 01:24:34
167 290 Steve Warwick M SV   2/ 73 00:06:46  16/ 160 00:49:26  18/ 200 00:28:27  13/ 22 01:24:39 North Devon Tri Club
168 353 John Milkins M SV  19/ 215 00:09:30   9/ 98 00:45:38  20/ 212 00:29:37  14/ 22 01:24:45 www.bikeshop.uk.com
169 219 Claire Seward F V  14/ 202 00:08:59   7/ 149 00:48:34  12/ 188 00:27:29   7/ 17 01:25:02 Hogweed Tri Club
170 234 Jean Bailey F V   6/ 133 00:07:50  12/ 184 00:52:59   6/ 132 00:24:23   8/ 17 01:25:12
171 229 Lisa Chell F    15/ 130 00:07:46   8/ 136 00:47:20  22/ 222 00:30:45  12/ 26 01:25:51
172 338 Don Philpott M V  21/ 96 00:07:11  52/ 178 00:51:54  51/ 180 00:27:01  52/ 60 01:26:06
173 218 Carol Parr F SV   3/ 184 00:08:30   1/ 145 00:48:30   3/ 209 00:29:15   2/ 3 01:26:15
174 365 Keith Barnett M    86/ 209 00:09:19  75/ 163 00:49:32  82/ 186 00:27:25  77/ 93 01:26:16 Tri Harder Tri Club
175 329 Lester Trace M VV   3/ 188 00:08:36   4/ 171 00:50:38   5/ 184 00:27:13   4/ 7 01:26:27 Plymouth Tri Club
176 216 Rob Pressling M SV  14/ 192 00:08:39  17/ 167 00:49:49  16/ 197 00:28:02  15/ 22 01:26:30 South Devon Athletic Club
177 235 Ceri Drew F     6/ 62 00:06:32  15/ 196 00:53:54  13/ 169 00:26:21  13/ 26 01:26:47 Tri-Logic
178 262 Paul Taylor M V  54/ 207 00:09:18  49/ 170 00:50:33  52/ 181 00:27:06  53/ 60 01:26:57
179 265 John Holden M V  32/ 128 00:07:45  60/ 217 00:56:15  30/ 103 00:23:03  54/ 60 01:27:03
180 298 Roger Brewer M SV  10/ 164 00:08:12  12/ 104 00:45:58  22/ 229 00:32:55  16/ 22 01:27:05 Exeter Tri Club
181 214 Claire Speake F V  15/ 212 00:09:26  11/ 182 00:52:42   8/ 144 00:24:58   9/ 17 01:27:06
182 248 Felicity King F V   2/ 61 00:06:31   8/ 176 00:51:33  15/ 214 00:29:46  10/ 17 01:27:50 Exeter Tri Club
183 383 Stuart Lambert M    78/ 180 00:08:24  84/ 200 00:54:12  73/ 155 00:25:20  78/ 93 01:27:56
184 362 Graham Melhuish M    83/ 198 00:08:53  70/ 146 00:48:32  90/ 223 00:30:47  79/ 93 01:28:12 Sid Valley Cycling Club
185 311 George Cox M SV   9/ 158 00:08:07  18/ 191 00:53:14  13/ 177 00:26:52  17/ 22 01:28:13
186 207 Laura Townsend F    21/ 200 00:08:55  12/ 190 00:53:14  14/ 178 00:26:55  14/ 26 01:29:04
187 211 Juliette Dickinson F V   8/ 140 00:07:54  14/ 216 00:56:04   9/ 153 00:25:18  11/ 17 01:29:16
188 347 Tony Tapper M V  42/ 152 00:08:04  53/ 179 00:52:15  59/ 208 00:29:14  55/ 60 01:29:33
189 410 Henry Lyndsay M    50/ 94 00:07:10  93/ 219 00:56:27  77/ 164 00:25:56  80/ 93 01:29:33
190 249 Steph Worth F V   1/ 57 00:06:28  13/ 207 00:55:22  13/ 192 00:27:44  12/ 17 01:29:34
191 226 Gill Smith F V   9/ 172 00:08:19  10/ 181 00:52:35  14/ 205 00:29:02  13/ 17 01:29:56 Somerset R.C. Tri
192 380 Simon Reach M    82/ 193 00:08:45  80/ 187 00:53:06  84/ 199 00:28:09  81/ 93 01:30:00
193 244 Jan Rolfe F SV   2/ 105 00:07:21   3/ 223 00:57:15   2/ 157 00:25:29   3/ 3 01:30:05 North Devon Tri Club
194 257 Phillip Brownlee M V  59/ 224 00:09:49  57/ 201 00:54:18  47/ 165 00:25:58  56/ 60 01:30:05
195 409 Ed Appleby M    75/ 163 00:08:11  87/ 208 00:55:23  81/ 173 00:26:35  82/ 93 01:30:09
196 241 Emily Simcock F    11/ 85 00:07:00  11/ 175 00:51:24  24/ 228 00:31:55  15/ 26 01:30:19
197 364 Richard Hodson M    90/ 228 00:09:55  79/ 185 00:52:59  83/ 190 00:27:36  83/ 93 01:30:30
198 429 Graham Bell M    29/ 48 00:06:21  81/ 188 00:53:06  91/ 226 00:31:27  84/ 93 01:30:54
199 356 John Dowman M VV   7/ 233 00:10:15   5/ 177 00:51:47   6/ 204 00:28:58   5/ 7 01:31:00 Team Old
200 400 Paul Hazelton M    74/ 161 00:08:10  83/ 195 00:53:43  87/ 210 00:29:19  85/ 93 01:31:12 Mendip Tri Club
201 350 Dave Merritt M V  49/ 179 00:08:23  56/ 199 00:54:06  57/ 202 00:28:47  57/ 60 01:31:16
202 354 Barry Drew M SV  21/ 222 00:09:40  19/ 198 00:54:00  15/ 194 00:27:49  18/ 22 01:31:29 Hayle S.L.S.C.
