Swim Cycle Run Overall
Position Position Position Cat Tot
Pos No Name M/F Cat Cat Ovrl Time Cat Ovrl Time Cat Ovrl Time Pos Cat Time Team
1 463 Peter Freedman M     1/ 1 00:04:46   6/ 6 00:38:44   4/ 4 00:18:11   1/ 81 01:01:41 Total Fitness (Bath)
2 457 Jon Rawlings M     3/ 4 00:05:26   2/ 2 00:37:56   8/ 8 00:18:23   2/ 81 01:01:45 Somerset R.C. Tri
3 453 Adam Wells M     6/ 7 00:05:32   1/ 1 00:37:48  10/ 11 00:18:54   3/ 81 01:02:14 Somerset R.C. Tri
4 458 Peter Moon M    15/ 23 00:05:57   4/ 4 00:38:24   6/ 6 00:18:20   4/ 81 01:02:41 Tri UK Inc
5 454 Joe Beer M    13/ 20 00:05:53   5/ 5 00:38:31   7/ 7 00:18:22   5/ 81 01:02:46 North Devon Tri Club
6 459 Ian Hindes M     8/ 9 00:05:34  11/ 14 00:40:00   5/ 5 00:18:19   6/ 81 01:03:53 North Devon Tri Club
7 294 Ross Macdonald M J   1/ 2 00:05:22   1/ 7 00:38:47   1/ 27 00:20:10   1/ 2 01:04:19 TeamBath Tribe
8 298 Duncan Richards M V   5/ 21 00:05:54   1/ 10 00:39:26   2/ 12 00:19:03   1/ 63 01:04:23 Somerset R.C. Tri
9 443 Martin Rogers M    33/ 57 00:06:29  15/ 20 00:40:34   3/ 3 00:17:46   7/ 81 01:04:49 Mendip Tri Club
10 440 Robert Willcocks M    22/ 36 00:06:09   3/ 3 00:38:09  27/ 46 00:20:53   8/ 81 01:05:11 RN RM ETA
11 448 Nick Mace M    32/ 53 00:06:26   7/ 8 00:38:59  16/ 23 00:19:56   9/ 81 01:05:21 Somerset R.C. Tri
12 450 Jonath Ayres M    18/ 27 00:05:59  18/ 24 00:40:49   9/ 9 00:18:41  10/ 81 01:05:29 Somerset R.C. Tri
13 461 Dan Hockley M     4/ 5 00:05:29   9/ 11 00:39:34  23/ 37 00:20:38  11/ 81 01:05:41 Somerset R.C. Tri
14 456 Alan Hughes M    11/ 13 00:05:44  19/ 25 00:40:53  12/ 15 00:19:09  12/ 81 01:05:46 Exeter Tri Club
15 429 Richard Lee M    16/ 24 00:05:58  16/ 22 00:40:48  11/ 14 00:19:06  13/ 81 01:05:52 Plymouth Tri Club
16 452 Alan Vickary M    30/ 49 00:06:24  10/ 12 00:39:39  15/ 22 00:19:51  14/ 81 01:05:54 Somerset R.C. Tri
17 442 Adam Masters M    27/ 43 00:06:16  14/ 19 00:40:31  13/ 17 00:19:17  15/ 81 01:06:04 Somerset R.C. Tri
18 438 Richard Taylor M    14/ 22 00:05:56   8/ 9 00:39:25  26/ 45 00:20:53  16/ 81 01:06:14
19 460 Richard Easton M     2/ 3 00:05:22  17/ 23 00:40:48  20/ 32 00:20:25  17/ 81 01:06:35 AVS Tri
20 317 Andrew Kelly M V  39/ 140 00:07:56   2/ 13 00:39:53   1/ 10 00:18:47   2/ 63 01:06:36 Somerset R.C. Tri
21 284 Nigel Popplewell M V   2/ 14 00:05:46  10/ 36 00:41:56   5/ 19 00:19:39   3/ 63 01:07:21 NSPCC
22 437 Chris Newman M    24/ 38 00:06:10  20/ 26 00:40:54  18/ 29 00:20:17  18/ 81 01:07:21
23 421 Jon Parkinson M    54/ 119 00:07:36  25/ 39 00:42:07   2/ 2 00:17:44  19/ 81 01:07:27 North Devon Tri Club
24 316 Robert Moore M V  20/ 88 00:07:05   3/ 16 00:40:21   6/ 24 00:20:04   4/ 63 01:07:30 Exeter Tri Club
25 447 Ashley Rawles M     5/ 6 00:05:31  23/ 30 00:41:16  29/ 49 00:20:57  20/ 81 01:07:44 Somerset R.C. Tri
26 306 Mike Northey M V   6/ 29 00:06:01  13/ 50 00:42:44   3/ 13 00:19:06   5/ 63 01:07:51 RN RM ETA
27 439 Matt Price M    28/ 46 00:06:19  13/ 18 00:40:27  31/ 53 00:21:09  21/ 81 01:07:55 Somerset R.C. Tri
28 449 Jason Emmett M    29/ 48 00:06:22  12/ 15 00:40:10  33/ 60 00:21:25  22/ 81 01:07:57
29 428 Tim Reed M    31/ 52 00:06:26  30/ 46 00:42:23  14/ 20 00:19:42  23/ 81 01:08:31 North Devon Tri Club
30 307 Alan Taylor M V  10/ 44 00:06:17   4/ 17 00:40:22  21/ 69 00:21:58   6/ 63 01:08:37 AVS Tri
31 320 Steve Bayliss M V  23/ 99 00:07:19   6/ 28 00:41:06   8/ 28 00:20:17   7/ 63 01:08:42 Somerset R.C. Tri
32 384 Philip Hutchings M    12/ 17 00:05:50  29/ 45 00:42:20  21/ 35 00:20:34  24/ 81 01:08:44 Plymouth Tri Club
33 257 Helen Parkinson F     2/ 32 00:06:06   3/ 58 00:43:40   1/ 16 00:19:12   1/ 30 01:08:58 Exeter Tri Club
34 295 Ken Bowditch M V   8/ 34 00:06:09   8/ 33 00:41:37  15/ 55 00:21:12   8/ 63 01:08:58 Packet Of Three Tri Club
35 345 Dave Moffett M V  31/ 116 00:07:34   5/ 21 00:40:46  11/ 40 00:20:44   9/ 63 01:09:04 Langport Runners
36 407 Alistair Salter M    51/ 114 00:07:32  21/ 27 00:40:56  22/ 36 00:20:37  25/ 81 01:09:05 Tri UK Inc
37 255 Heidi Viles F    10/ 68 00:06:41   2/ 52 00:43:00   2/ 21 00:19:47   2/ 30 01:09:28 NSPCC
38 301 Nick Smith M SV   1/ 40 00:06:14   1/ 34 00:41:43   7/ 61 00:21:34   1/ 25 01:09:31 Somerset R.C. Tri
39 308 Steven Hill M V  11/ 47 00:06:22   9/ 35 00:41:55  16/ 59 00:21:24  10/ 63 01:09:41
40 417 Richard Congdon M SV   4/ 71 00:06:42   3/ 38 00:42:04   4/ 50 00:20:59   2/ 25 01:09:45 North Devon Tri Club
41 309 Andy Hayes M SV   6/ 87 00:07:05   2/ 37 00:42:01   2/ 41 00:20:47   3/ 25 01:09:53 Bad Tri
42 424 Mark Alderman M    53/ 117 00:07:34  28/ 44 00:42:17  17/ 26 00:20:08  26/ 81 01:09:59 BAAC
43 314 David Ambrose M V  14/ 59 00:06:31  14/ 54 00:43:31   7/ 25 00:20:07  11/ 63 01:10:09
44 322 Martin Smith M V  19/ 84 00:06:59  20/ 65 00:44:15   4/ 18 00:19:21  12/ 63 01:10:35
45 342 Jerry Timewell M V  32/ 118 00:07:35  11/ 43 00:42:14  14/ 51 00:21:01  13/ 63 01:10:50 Somerset R.C. Tri
46 435 Jonathan Gilling M    40/ 75 00:06:49  47/ 102 00:46:46   1/ 1 00:17:35  27/ 81 01:11:10 Somerset R.C. Tri
47 302 Ron White M SV   2/ 42 00:06:15   7/ 59 00:43:44   5/ 56 00:21:16   4/ 25 01:11:15 Hogweed Tri Club
48 412 Duncan Bawler M    43/ 83 00:06:58  32/ 55 00:43:32  28/ 47 00:20:54  28/ 81 01:11:24 Somerset R.C. Tri
49 258 Joana Carritt F     5/ 54 00:06:28   4/ 66 00:44:27   3/ 34 00:20:30   3/ 30 01:11:25 Tri London
50 315 Alan Matthews M SV  26/ 232 01:06:30  26/ 230 01:44:26   1/ 33 00:20:29   5/ 25 01:11:25
51 434 James Paull M    34/ 60 00:06:32  22/ 29 00:41:14  58/ 121 00:23:46  29/ 81 01:11:32
52 426 Tim Shattock M    41/ 78 00:06:51  26/ 40 00:42:10  42/ 87 00:22:34  30/ 81 01:11:35 Somerset R.C. Tri
53 339 Gerald Gilbert M V  25/ 101 00:07:21   7/ 31 00:41:31  32/ 93 00:22:52  14/ 63 01:11:44 Somerset R.C. Tri
54 297 Richard Simms M V   1/ 10 00:05:35  19/ 63 00:44:10  26/ 78 00:22:19  15/ 63 01:12:04 Bristol and District Tri Club
55 445 Ed Gibbs M    20/ 31 00:06:01  42/ 89 00:46:00  19/ 30 00:20:17  31/ 81 01:12:18 North Dorset Tri Club
56 433 Steve Woodley M    39/ 73 00:06:44  33/ 64 00:44:10  34/ 64 00:21:36  32/ 81 01:12:30
57 415 Chris Bragg M    23/ 37 00:06:10  34/ 67 00:44:28  35/ 67 00:21:57  33/ 81 01:12:35
58 444 Peter Jordan M    10/ 12 00:05:44  43/ 91 00:46:09  24/ 39 00:20:43  34/ 81 01:12:36 T.V.T.
59 404 Andy Yard M    61/ 135 00:07:51  24/ 32 00:41:36  52/ 105 00:23:12  35/ 81 01:12:39 Somerset R.C. Tri
60 254 Juliet Rowe F     7/ 62 00:06:34   5/ 74 00:44:57   4/ 57 00:21:17   4/ 30 01:12:48 Somerset R.C. Tri
61 313 Stephen Straughan M V  16/ 69 00:06:41  16/ 60 00:43:44  28/ 81 00:22:23  16/ 63 01:12:48
62 402 Chris Daniels M     7/ 8 00:05:34  27/ 41 00:42:12  68/ 156 00:25:05  36/ 81 01:12:51
63 353 Malcolm Hector M SV  18/ 174 00:08:45   6/ 53 00:43:22   3/ 44 00:20:53   6/ 25 01:13:00 Somerset R.C. Tri
64 430 James Murray M    36/ 67 00:06:40  39/ 81 00:45:37  25/ 43 00:20:51  37/ 81 01:13:08 Bideford AAC
65 318 Andy Crane M V  29/ 108 00:07:27  15/ 56 00:43:33  29/ 84 00:22:29  17/ 63 01:13:29 Somerset R.C. Tri
66 305 Nigel Callun M V  12/ 56 00:06:29  25/ 79 00:45:29  17/ 62 00:21:35  18/ 63 01:13:33 Somerset R.C. Tri
67 367 David Downs M V  44/ 157 00:08:14  23/ 71 00:44:49  12/ 42 00:20:49  19/ 63 01:13:52
68 409 Gary Webber M    63/ 144 00:07:57  31/ 48 00:42:38  54/ 108 00:23:20  38/ 81 01:13:55 North Devon Road Runners
69 359 Byron Lewis M V  24/ 100 00:07:19  22/ 69 00:44:39  25/ 76 00:22:04  20/ 63 01:14:02
70 418 Chris Malone M    38/ 72 00:06:42  44/ 96 00:46:24  32/ 54 00:21:11  39/ 81 01:14:17 Exeter Tri Club
71 312 Steve Rafferty M V  15/ 63 00:06:34  28/ 86 00:45:50  23/ 74 00:22:02  21/ 63 01:14:26 Kingswood Tri Club
72 413 Stan Tedford M    49/ 103 00:07:22  37/ 77 00:45:12  37/ 77 00:22:09  40/ 81 01:14:43
73 243 Bev Farley F V   2/ 128 00:07:47   2/ 75 00:44:59   1/ 68 00:21:58   1/ 18 01:14:44 Somerset R.C. Tri
74 360 Mike Spoors M SV  19/ 188 00:09:01   4/ 49 00:42:42   9/ 102 00:23:10   7/ 25 01:14:53 Somerset R.C. Tri
75 455 Martin Chandler M    19/ 28 00:05:59  41/ 85 00:45:46  53/ 106 00:23:16  41/ 81 01:15:01
76 380 Chris Short M    65/ 147 00:08:00  35/ 70 00:44:40  39/ 83 00:22:28  42/ 81 01:15:08 Wellington Squash Club
77 282 Andrew Barr M V  28/ 107 00:07:26  32/ 94 00:46:17  18/ 63 00:21:36  22/ 63 01:15:19 Bad Tri
78 296 Johnathon Budds M V   4/ 19 00:05:51  33/ 95 00:46:18  33/ 101 00:23:10  23/ 63 01:15:19
79 330 Bill Daughtrey M V  30/ 112 00:07:30  31/ 92 00:46:11  24/ 75 00:22:03  24/ 63 01:15:44 Somerset R.C. Tri
80 419 Neal Stayner M    45/ 94 00:07:13  52/ 112 00:47:28  30/ 52 00:21:09  43/ 81 01:15:50
81 354 John Caunter M SV  15/ 160 00:08:21   9/ 93 00:46:13   6/ 58 00:21:21   8/ 25 01:15:55
82 240 Jacqueline Rice F V   3/ 136 00:07:52   1/ 57 00:43:40   6/ 139 00:24:26   2/ 18 01:15:58 Exeter Tri Club
83 323 James Barnes M V  27/ 106 00:07:25  36/ 107 00:47:08  19/ 65 00:21:43  25/ 63 01:16:16 Langport Runners
84 311 Mike Pearson M V  17/ 77 00:06:51  21/ 68 00:44:39  48/ 149 00:24:47  26/ 63 01:16:17 Somerset R.C. Tri
85 310 Peter MacNaughton M V   7/ 30 00:06:01  34/ 100 00:46:32  38/ 125 00:23:52  27/ 63 01:16:25 Plymouth Tri Club
86 304 Adrian Butler M V  13/ 58 00:06:30  27/ 83 00:45:40  42/ 136 00:24:18  28/ 63 01:16:28 Plymouth Tri Club
87 441 Philip Joyes M    26/ 41 00:06:14  38/ 80 00:45:35  66/ 150 00:24:47  44/ 81 01:16:36
88 422 Max Sauter M    37/ 70 00:06:41  46/ 99 00:46:31  56/ 114 00:23:28  45/ 81 01:16:40 Somerset R.C. Tri
89 446 Jason Crabtree M    21/ 33 00:06:07  54/ 122 00:48:20  38/ 79 00:22:20  46/ 81 01:16:47
90 337 Martin Lock M V  42/ 155 00:08:10  24/ 73 00:44:53  37/ 123 00:23:48  29/ 63 01:16:51
91 338 Jonathan Roots M V  36/ 129 00:07:47  43/ 125 00:48:31  10/ 38 00:20:41  30/ 63 01:16:59 Bedford and County AC
92 451 Matt Searl M    17/ 25 00:05:58  50/ 110 00:47:21  59/ 122 00:23:47  47/ 81 01:17:06 Plymouth Tri Club
93 374 Darren Newman M V  26/ 102 00:07:21  17/ 61 00:43:46  55/ 171 00:26:24  31/ 63 01:17:31
94 247 Sian Lewis F     9/ 65 00:06:35   7/ 103 00:46:48  11/ 132 00:24:10   5/ 30 01:17:33
95 270 Jon Hart M V  59/ 205 00:09:50  18/ 62 00:43:56  39/ 126 00:23:55  32/ 63 01:17:41
96 272 Jim Mouat M SV  21/ 195 00:09:20  10/ 97 00:46:27   8/ 71 00:22:01   9/ 25 01:17:48 ND Wheelers
97 324 David Lang M SV   8/ 109 00:07:28   8/ 78 00:45:20  14/ 154 00:25:00  10/ 25 01:17:48 North Devon Tri Club
98 329 Michael Penberthy M V  43/ 156 00:08:14  30/ 90 00:46:09  36/ 119 00:23:39  33/ 63 01:18:02 Tri-Logic
99 352 Mike Rice M V  55/ 196 00:09:20  35/ 104 00:46:50  22/ 70 00:21:59  34/ 63 01:18:09 Exeter Tri Club
100 327 Gary Caunter M V  22/ 97 00:07:17  49/ 147 00:50:02  13/ 48 00:20:57  35/ 63 01:18:16 Teignbridge Trotters
101 334 Richard Phillips M V   3/ 16 00:05:50  40/ 120 00:48:14  40/ 134 00:24:14  36/ 63 01:18:18 Thornbury Running Club
102 400 Chris Gunn M    74/ 190 00:09:05  48/ 105 00:46:56  40/ 85 00:22:33  48/ 81 01:18:34 Somerset R.C. Tri
103 373 Trevor Roberts M VV   3/ 207 00:09:52   1/ 72 00:44:50   1/ 129 00:24:01   1/ 6 01:18:43 Thornbury Running Club
104 349 Garham Macdonald M SV  11/ 145 00:07:58  12/ 108 00:47:13  12/ 116 00:23:34  11/ 25 01:18:45 ND Wheelers
105 259 Julia Hector F SV   1/ 26 00:05:59   1/ 131 00:49:09   1/ 118 00:23:39   1/ 4 01:18:47 Somerset R.C. Tri
106 405 Kevin Ashford M    73/ 185 00:08:57  40/ 84 00:45:44  61/ 131 00:24:09  49/ 81 01:18:50
107 379 William Wilson M    56/ 121 00:07:38  45/ 98 00:46:29  65/ 148 00:24:45  50/ 81 01:18:52
108 356 Mike Gorman M SV  17/ 171 00:08:41  11/ 101 00:46:41  13/ 120 00:23:41  12/ 25 01:19:03 Packet Of Three Tri Club
109 365 Scott Baillie M V  47/ 163 00:08:29  26/ 82 00:45:39  49/ 153 00:24:56  37/ 63 01:19:04 Vegetarian Cycle & A C
110 376 Paul Layland M    79/ 219 00:10:58  36/ 76 00:45:01  47/ 97 00:23:06  51/ 81 01:19:05
111 348 Flemming Ulf-Hansen M V  21/ 90 00:07:10  45/ 134 00:49:25  30/ 90 00:22:41  38/ 63 01:19:16
112 383 Colin Mooney M    68/ 154 00:08:08  53/ 116 00:48:04  49/ 99 00:23:09  52/ 81 01:19:21
113 303 Paul Jones M V   9/ 35 00:06:09  39/ 119 00:48:14  50/ 155 00:25:02  39/ 63 01:19:25 Somerset R.C. Tri
114 244 Lisa Chell F    11/ 74 00:06:48   6/ 87 00:45:53  16/ 177 00:26:57   6/ 30 01:19:38 Somerset R.C. Tri
115 396 Barney Jacobs M    62/ 143 00:07:57  56/ 132 00:49:10  43/ 88 00:22:38  53/ 81 01:19:45
116 378 Jonathan Seymour M    57/ 122 00:07:39  58/ 137 00:49:29  44/ 89 00:22:39  54/ 81 01:19:47
117 357 Roger Brewer M SV  13/ 152 00:08:08  14/ 121 00:48:16  11/ 112 00:23:25  13/ 25 01:19:49 Exeter Tri Club
118 200 Martin Meredith M SV   7/ 105 00:07:25  15/ 127 00:49:00  10/ 111 00:23:25  14/ 25 01:19:50 NSPCC
119 289 Andrew Burns M V  57/ 199 00:09:30  29/ 88 00:45:56  43/ 138 00:24:24  40/ 63 01:19:50 Mitchell Tri
120 237 Ali Hunt F    15/ 85 00:07:05  11/ 139 00:49:32   8/ 107 00:23:17   7/ 30 01:19:54 Tri UK Inc
121 343 Gordon Clark M V  34/ 125 00:07:44  50/ 152 00:50:23  20/ 66 00:21:48  41/ 63 01:19:55
122 227 Gabrielle Downs F V   4/ 141 00:07:57   4/ 130 00:49:07   2/ 94 00:22:54   3/ 18 01:19:58
123 234 Charlotte Coate F    13/ 80 00:06:54  13/ 150 00:50:10   7/ 95 00:22:55   8/ 30 01:19:59
124 261 Sarah Hector F J   1/ 18 00:05:51   1/ 159 00:50:58   1/ 100 00:23:10   1/ 1 01:19:59 Somerset R.C. Tri
125 399 Jamie Dickenson M    60/ 134 00:07:49  55/ 129 00:49:02  51/ 104 00:23:11  55/ 81 01:20:02
126 235 Sarah Holton F