Firstname Lastname Team Category Racenumber Gender Finish Placing Swim T1 Cycle T2 Run
Wim KORVING Exeter Tri Club MS 454 Male 01:01:11 1 00:05:10 00:00:37 00:36:43 00:00:21 00:18:17
Richard EASTON Exeter Tri Club MS 452 Male 01:02:10 2 00:05:18 00:00:35 00:36:37 00:00:23 00:19:13
Dan HOCKLEY N/A MS 363 Male 01:03:20 3 00:05:37 00:00:26 00:37:27 00:00:23 00:19:24
Martin ROGERS Westcountry Triathletes MV 447 Male 01:03:34 4 00:06:30 00:00:50 00:37:39 00:00:35 00:17:56
Clive MIDDLETON BRAT MV 453 Male 01:03:45 5 00:06:28 00:00:57 00:36:14 00:00:58 00:19:06
Jason EMMETT N/A MV 296 Male 01:04:00 6 00:06:46 00:00:42 00:37:13 00:00:44 00:18:32
Steve HOCKINGS-THOMPSON Tri UK MV 434 Male 01:04:08 7 00:06:12 00:00:33 00:37:45 00:00:39 00:18:56
Duncan RICHARDS Somerset R C Tri MV 485 Male 01:04:23 8 00:06:15 00:00:32 00:37:52 00:00:32 00:19:11
Alan HUGHES Exeter MS 507 Male 01:04:38 9 00:06:05 00:00:57 00:38:22 00:00:46 00:18:26
Michael HUMPHRIES swindon wheelers MS 457 Male 01:04:51 10 00:05:32 00:00:43 00:37:31 00:00:30 00:20:32
Russell COWLING Tri UK MS 425 Male 01:05:33 11 00:07:23 00:00:37 00:38:17 00:00:23 00:18:51
Edward PAULL Somerset R C Tri MS 483 Male 01:06:13 12 00:06:32 00:00:45 00:38:29 00:00:36 00:19:48
Mark ASHURST N/A MV 438 Male 01:06:20 13 00:07:17 00:00:36 00:37:52 00:00:42 00:19:51
Jonathan GILLING Somerset R C Tri MS 471 Male 01:06:28 14 00:06:24 00:00:56 00:40:36 00:00:42 00:17:46
Alec LESLIE N/A MS 415 Male 01:06:57 15 00:07:22 00:01:36 00:38:49 00:01:08 00:18:00
Richard LEE Packet of Three Tri MV 393 Male 01:07:04 16 00:06:46 00:00:59 00:38:57 00:00:56 00:19:23
Matt PRICE Somerset R C Tri MS 472 Male 01:07:28 17 00:06:59 00:00:34 00:39:16 00:00:29 00:20:07
James PAULL Somerset R C Tri MS 492 Male 01:07:31 18 00:06:51 00:00:47 00:37:27 00:00:22 00:22:02
Andrew KELLY Somerset R C Tri MV 224 Male 01:07:41 19 00:08:55 00:00:59 00:38:08 00:00:42 00:18:54
Carl WARD Somerset R C Tri MV 482 Male 01:07:57 20 00:06:58 00:00:54 00:38:28 00:00:36 00:20:57
Luke REED N/A MS 505 Male 01:08:17 21 00:07:32 00:00:58 00:40:01 00:00:39 00:19:05
Karl BRYANT Somerset R C Tri MJ 496 Male 01:08:33 22 00:06:21 00:00:39 00:40:15 00:00:46 00:20:28
Sam HARRIS Somerset R C Tri MJ 481 Male 01:08:37 23 00:06:40 00:00:36 00:41:08 00:00:33 00:19:38
Graham BELL N/A MV 504 Male 01:08:57 24 23:56:36 00:01:18 00:45:51 00:01:13 00:23:57
Mat KELLY Exeter Tri Club MS 433 Male 01:09:03 25 00:06:05 00:00:37 00:42:32 00:00:38 00:19:08
Duncan BAWLER Somerset R C Tri MS 211 Male 01:09:13 26 00:06:55 00:00:47 00:40:12 00:00:27 00:20:49
Celia MIALL Westcountry Triathletes FS 435 Female 01:09:24 27 00:06:13 00:00:42 00:41:16 00:00:35 00:20:36
Mark LEWIS Somerset R C Tri MV 205 Male 01:09:30 28 00:06:39 00:01:10 00:41:50 00:00:44 00:19:04
Ian MATTHEWS Mounts Bay Harriers MV 449 Male 01:09:31 29 00:07:10 00:00:52 00:39:57 00:00:43 00:20:46
Adam TUAIMA Somerset R C Tri MV 478 Male 01:09:33 30 00:06:55 00:01:16 00:38:38 00:00:49 00:21:52
Chris PUERTAS Packet of Three Tri MV 416 Male 01:09:51 31 00:07:26 00:00:50 00:41:10 00:00:36 00:19:46
Steve BAYLISS Somerset R C Tri MSV 473 Male 01:09:51 32 00:07:44 00:00:56 00:38:39 00:00:44 00:21:46
Nick CREASY Packet of Three Tri MV 431 Male 01:09:54 33 00:06:28 00:00:44 00:40:38 00:00:41 00:21:22
Adrian RIGBY Westcountry Triathletes MS 451 Male 01:10:01 34 00:05:48 00:00:54 00:41:40 00:00:55 00:20:41
Matthew LORD N/A MS 403 Male 01:10:16 35 00:06:20 00:00:43 00:41:02 00:00:30 00:21:37
Richard CONGDON North Devon Tri Club MSV 437 Male 01:10:30 36 00:06:54 00:00:58 00:39:28 00:00:54 00:22:14
Andy BROOKS Total Fitness Bath MV 394 Male 01:10:31 37 00:07:41 00:00:52 00:42:05 00:00:31 00:19:19
Tracy LEWIS Weston AC MSV 300 Male 01:10:43 38 00:08:27 00:00:53 00:39:55 00:00:53 00:20:31
Marc MOLLOY Easy Runner Tri MS 419 Male 01:10:43 39 00:06:33 00:00:55 00:41:15 00:00:28 00:21:29
Paul WILSON N/A MS 506 Male 01:10:45 40 00:05:44 00:00:56 00:42:49 00:00:34 00:20:38
Henry LOWSON N/A MS 384 Male 01:10:47 41 00:07:24 00:00:45 00:42:28 00:00:31 00:19:36
Stuart TODD BAD tri MS 427 Male 01:10:59 42 00:06:53 00:00:43 00:42:41 00:00:29 00:20:11
Malcolm GREENSLADE Somerset R C Tri MV 487 Male 01:11:26 43 00:05:52 00:00:44 00:41:32 00:00:36 00:22:39
Tobias HOLE N/A MS 458 Male 01:11:27 44 00:05:54 00:01:03 00:42:55 00:00:46 00:20:46
Nick LECHARPENTIER Somerset R C Tri MS 469 Male 01:11:37 45 00:07:15 00:00:48 00:41:53 00:00:31 00:21:07
Nigel CALLUN Somerset R C Tri MV 475 Male 01:12:04 46       00:01:10 00:22:27
Kerry DAVIES N/A FS 502 Female 01:12:34 47 00:06:08 00:01:29 00:44:00 00:00:41 00:20:13
Garrad BAILEY N/A MV 353 Male 01:12:50 48 00:07:18 00:01:06 00:40:41 00:00:36 00:23:07
Paul LESTER Somerset R C Tri MV 490 Male 01:12:50 49 00:07:32 00:00:57 00:41:51 00:00:47 00:21:39
Barry HARRISS Wessex Wizards MV 319 Male 01:12:58 50 00:07:53 00:01:03 00:41:57 00:00:43 00:21:18
Tom GUPPY Somerset R C Tri MJ 484 Male 01:13:03 51 00:07:11 00:00:42 00:43:05 00:00:38 00:21:24
Jon PRESSLING N/A MS 329 Male 01:13:14 52 00:08:26 00:01:36 00:43:04 00:01:02 00:19:04
Jake CHURCHILL-MOSS N/A MJ 362 Male 01:13:15 53 00:07:52 00:00:59 00:41:25 00:00:38 00:22:19
Peter GALLEY Somerset R C Tri MV 467 Male 01:13:37 54 00:07:36 00:00:55 00:42:28 00:00:55 00:21:40
Phil KNUCKEY trilogic MV 402 Male 01:13:41 55 00:07:16 00:00:59 00:41:35 00:00:43 00:23:05
Darren NEWMAN Westcountry Triathletes MV 410 Male 01:13:51 56 00:06:58 00:00:59 00:43:55 00:00:31 00:21:24
Ian MORRIS N/A MS 443 Male 01:14:02 57 00:06:07 00:00:52 00:43:59 00:00:46 00:22:15
Mark JONES N/A MV 420 Male 01:14:03 58 00:07:30 00:01:09 00:43:31 00:00:38 00:21:12
Nick HAWKES Somerset R C Tri MS 476 Male 01:14:09 59 00:06:15 00:01:23 00:43:04 00:00:36 00:22:48
Martin LOCK Somerset R C Tri MV 461 Male 01:14:22 60 00:08:21 00:00:51 00:42:10 00:00:32 00:22:26
Paul DE ST PAER Westcountry Triathletes MS 348 Male 01:14:29 61 00:08:00 00:01:02 00:44:20 00:00:56 00:20:08
Stuart FISHER N/A MS 354 Male 01:14:48 62 00:07:21 00:01:18 00:42:11 00:00:47 00:23:09
Damian RAILSTON North Devon Tri Club MS 428 Male 01:14:48 63 00:06:16 00:00:43 00:43:34 00:00:38 00:23:34
Malcolm STEER Somerset R C Tri MV 466 Male 01:14:51 64 00:08:04 00:01:13 00:40:02 00:00:57 00:24:32
Andrew ELLINS Somerset R C Tri MV 223 Male 01:14:59 65 00:07:48 00:00:46 00:45:08 00:00:59 00:20:14
Pete ROBINSON N/A MV 407 Male 01:15:00 66 00:07:13 00:01:16 00:42:43 00:00:46 00:23:00
Michael SOUSTER N/A MS 412 Male 01:15:02 67 00:06:48 00:01:07 00:42:59 00:00:42 00:23:23
Helen BANBURY North Devon Triathletes FV 388 Female 01:15:04 68 00:07:31 00:00:56 00:44:58 00:00:58 00:20:38
Lorraine AYRES Somerset R C Tri FV 488 Female 01:15:07 69 00:06:55 00:00:47 00:44:01 00:00:47 00:22:34
Tom O'REILLY Somerset R C Tri MS 207 Male 01:15:19 70 00:06:29 00:01:46 00:42:45 00:01:23 00:22:53
Andrew NEWBURY N/A MV 422 Male 01:15:25 71 00:06:36 00:01:15 00:42:01 00:01:02 00:24:28
Leigh HUNT N/A MS 372 Male 01:15:27 72 00:07:22 00:01:06 00:43:32 00:00:37 00:22:48
Gordon CLARK Westcountry Triathletes MV 391 Male 01:15:33 73 00:07:36 00:01:04 00:44:38 00:00:51 00:21:21
Carol LORD N/A FS 349 Female 01:15:39 74 00:08:33 00:00:59 00:43:19 00:00:37 00:22:08
Sara HUDGHTON Westcountry Triathletes FS 455 Female 01:15:47 75 00:05:20 00:01:04 00:45:07 00:00:36 00:23:37
Jessica STEER Somerset R C Tri FS 489 Female 01:15:59 76 00:06:30 00:01:16 00:44:06 00:00:41 00:23:23
Charles BOOTH AVS Tri MV 423 Male 01:16:02 77 00:06:14 00:00:57 00:42:31 00:00:55 00:25:21
Jody FOY Wessex Wizards MS 440 Male 01:16:07 78 00:06:13 00:01:06 00:43:40 00:00:49 00:24:17
Gary HENSHAW Wessex Wizards MV 361 Male 01:16:17 79 00:08:10 00:01:11 00:42:24 00:00:59 00:23:30
Sam KENNEN N/A MS 345 Male 01:16:25 80 00:09:07 00:01:06 00:43:55 00:00:33 00:21:40
Chris PRICE N/A MS 382 Male 01:16:40 81 00:07:43 00:00:57 00:44:37 00:00:48 00:22:34
Bill DAUGHTREY Somerset R C Tri MV 233 Male 01:16:42 82 00:07:45 00:01:12 00:44:34 00:00:52 00:22:16
Malcolm HECTOR Somerset R C Tri MSV 208 Male 01:16:53 83 00:09:40 00:00:39 00:43:54 00:00:22 00:22:16
Andy CRANE Somerset R C Tri MV 470 Male 01:17:14 84 00:08:07 00:01:10 00:40:42 00:01:03 00:26:09
Pete SHIRVINGTON N/A MS 369 Male 01:17:15 85 00:08:05 00:00:40 00:43:38 00:00:42 00:24:08
Neal STAYNER N/A MV 503 Male 01:17:40 86 00:08:21 00:02:06 00:45:38 00:00:49 00:20:43
Ken BIDGOOD N/A MSV 352 Male 01:17:42 87 00:09:16 00:00:56 00:42:42 00:01:07 00:23:39
Gary CANNON N/A MV 404 Male 01:17:44 88 00:07:25 00:01:28 00:44:40 00:00:58 00:23:11
Italo CERULLO N/A MV 308 Male 01:17:48 89 00:08:36 00:01:08 00:45:58 00:00:58 00:21:05
Mike SUTTON N/A MV 501 Male 01:17:58 90 00:07:55 00:01:33 00:43:48 00:00:34 00:24:07
Sally POPE North Devon Triathletes FSV 340 Female 01:18:04 91 00:06:49 00:01:11 00:46:30 00:00:47 00:22:46
Graham SHAW Plymouth Triathlon Club MS 418 Male 01:18:04 92 00:07:58 00:00:49 00:44:05 00:00:45 00:24:23
Stuart MILLER N/A MS 344 Male 01:18:07 93 00:08:39 00:00:58 00:43:24 00:00:55 00:24:09
Mark CAULFIELD Westcountry Triathletes MV 381 Male 01:18:08 94 00:08:46 00:01:18 00:42:15 00:01:28 00:24:19
Kevin ASHFORD Somerset R C Tri MV 465 Male 01:18:12 95 00:07:01 00:01:07 00:44:30 00:00:43 00:24:49
Nicholas STONE N/A MV 278 Male 01:18:13 96 00:07:55 00:01:29 00:45:38 00:01:00 00:22:08
Max SAUTER Somerset R C Tri MS 493 Male 01:18:15 97 00:06:39 00:01:04 00:44:42 00:00:41 00:25:07
Philip ROBERTS Taunton MS 258 Male 01:18:22 98 00:08:43 00:01:18 00:45:38 00:00:33 00:22:06
Ryan ANDERSON N/A MS 405 Male 01:18:23 99 00:07:18 00:01:13 00:45:42 00:00:45 00:23:24
Caroline HAYWOOD Somerset R C Tri FS 486 Female 01:18:25 100 00:06:31 00:00:58 00:46:27 00:00:45 00:23:41
Dylan CAREY Somerset R C Tri MS 220 Male 01:18:26 101 00:08:23 00:01:09 00:46:10 00:00:51 00:21:50
Adrian VIRGIN N/A MV 286 Male 01:18:42 102 00:11:02 00:02:27 00:42:24 00:01:07 00:21:39
Ian HASSALL N/A MV 392 Male 01:18:44 103 00:07:43 00:01:19 00:43:58 00:01:15 00:24:27
Roly DEARAN N/A MS 399 Male 01:18:49 104 00:06:56 00:00:46 00:44:38 00:00:37 00:25:49
Robin ESCOTT N/A MSV 330 Male 01:18:53 105 00:08:53 00:01:18 00:42:28 00:00:55 00:25:17
David TURNER N/A MV 456 Male 01:18:55 106 00:06:21 00:01:00 00:48:24 00:01:00 00:22:06
Michael STEVENS N/A MV 341 Male 01:19:06 107 00:07:08 00:00:59 00:45:01 00:00:54 00:25:02
Jeremy ACKERS N/A MSV 378 Male 01:19:07 108 00:08:28 00:01:11 00:43:27 00:00:53 00:25:05
Tony BARRETT N/A MV 379 Male 01:19:09 109 00:07:49 00:01:05 00:43:42 00:01:52 00:24:39
Selina DAVIES Thornbury running club FS 441 Female 01:19:11 110 00:06:59 00:01:07 00:45:46 00:01:09 00:24:07
Ian GREENWOOD N/A MVV 336 Male 01:19:16 111 00:07:55 00:01:38 00:44:18 00:00:41 00:24:42
Jeff KNIGHT N/A MSV 339 Male 01:19:19 112 00:08:13 00:01:24 00:43:52 00:01:03 00:24:44
Brett GATWARD N/A MS 317 Male 01:19:35 113 00:08:17 00:00:58 00:42:52 00:00:58 00:26:27
Mike PEARSON Somerset R C Tri MV 462 Male 01:19:48 114 00:07:29 00:01:00 00:44:08 00:01:00 00:26:09
Jason LOUIS N/A MV 337 Male 01:19:51 115 00:07:45 00:01:19 00:48:01 00:00:48 00:21:56
Fiona CAMPBELL North Devon Triathletes FV 400 Female 01:20:09 116 00:07:41 00:01:09 00:48:04 00:00:57 00:22:16
Jodi CAMERON Somerset R C Tri FS 460 Female 01:20:19 117 00:06:56 00:01:05 00:46:12 00:00:43 00:25:20
Gerald PAGE Somerset R C Tri MV 464 Male 01:20:21 118 00:08:01 00:00:48 00:41:20 00:00:50 00:29:19
Paul ALLEN N/A MS 424 Male 01:20:23 119 00:06:48 00:02:01 00:43:54 00:02:06 00:25:31
Ali PEARSON Somerset R C Tri FV 495 Female 01:20:33 120 00:06:03 00:01:05 00:46:32 00:00:48 00:26:02
Iain LOADER N/A MS 430 Male 01:20:34 121 00:06:24 00:01:21 00:48:26 00:01:03 00:23:17
Jody GEORGE N/A MS 500 Male 01:20:50 122 00:07:43 00:00:47 00:42:23 00:01:21 00:28:34
Chris GUNN Somerset R C Tri MV 221 Male 01:20:54 123 00:08:53 00:01:06 00:45:44 00:00:35 00:24:34
Geoff CLOSE Wessex Wizards MSV 373 Male 01:20:54 124 00:09:19 00:01:39 00:46:01 00:00:53 00:22:59
Dave HEWTON Somerset R C Tri MSV 477 Male 01:20:57 125 00:07:18 00:00:56 00:43:45 00:00:52 00:28:03
Chris COX Somerset R C Tri MSV 214 Male 01:21:00 126 00:07:52 00:01:10 00:46:30 00:00:46 00:24:40
Jayne STEER N/A FSV 241 Female 01:21:01 127 00:10:36 00:01:36 00:43:51 00:01:24 00:23:31
Steve CHATTELL N/A MS 397 Male 01:21:02 128 00:09:29 00:02:08 00:44:30 00:01:24 00:23:28
Peter DUNLOP Somerset R C Tri MS 210 Male 01:21:04 129 00:07:54 00:01:44 00:47:39 00:00:56 00:22:48
Andrew DEANS Cardiff Triathletes MV 444 Male 01:21:15 130 00:06:54 00:01:31 00:48:08 00:00:55 00:23:44
Derek NEVELL Somerset R C Tri MS 235 Male 01:21:19 131 00:07:15 00:01:20 00:45:52 00:01:01 00:25:48
Matthew JONES N/A MS 291 Male 01:21:44 132 00:09:49 00:02:04 00:44:38 00:00:57 00:24:14
Julia HECTOR Somerset R C Tri FSV 491 Female 01:21:44 133          
Mandy SANDERS North Devon Tri Club FV 338 Female 01:21:58 134 00:08:03 00:00:56 00:47:40 00:01:04 00:24:11
Gabby DOWNS N/A FV 342 Female 01:22:00 135 00:08:51 00:01:17 00:48:48 00:00:27 00:22:34
David JACKSON N/A MS 411 Male 01:22:15 136 00:06:57 00:01:00 00:48:41 00:00:43 00:24:52
Christopher GRIFFIN Westcountry Triathletes MS 359 Male 01:22:20 137 00:08:02 00:01:48 00:46:15 00:01:11 00:25:00
James SQUIRES N/A MSV 311 Male 01:22:23 138 00:09:42 00:01:18 00:46:59 00:00:35 00:23:46
Kai DRAKE Somerset R C Tri MS 234 Male 01:22:25 139 00:07:15 00:01:23 00:47:00 00:01:33 00:25:11
James MABEN N/A MS 450 Male 01:22:33 140 00:07:28 00:01:55 00:49:17 00:01:05 00:22:44
Andrew MITCHARD Westcountry Triathletes MS 436 Male 01:22:36 141 00:06:13 00:01:12 00:47:15 00:01:36 00:26:18
.david CHAMPION Packet of Three Tri MVV 376 Male 01:22:38 142 00:09:35 00:01:10 00:45:57 00:00:57 00:24:57
Chris SHORT Somerset R C Tri MV 228 Male 01:22:51 143 00:09:29 00:01:56 00:45:05 00:01:09 00:25:10
Claire CHEDZOY Wessex Wizards FS 356 Female 01:22:52 144 00:09:15 00:02:11 00:46:42 00:01:02 00:23:40
Jimmy KELLY Exeter MS 426 Male 01:23:00 145 00:06:45 00:01:29 00:50:08 00:00:44 00:23:53
James WINZER N/A MV 274 Male 01:23:04 146 00:10:51 00:01:30 00:47:06 00:00:30 00:23:04
Jon MANNING N/A MV 295 Male 01:23:17 147 00:09:10 00:02:01 00:46:08 00:00:59 00:24:57
Christina CURNO N/A FS 446 Female 01:23:27 148 00:06:49 00:01:28 00:50:29 00:01:04 00:23:35
Eddy SPIERENBURG N/A MS 305 Male 01:23:30 149 00:09:18 00:00:57 00:47:39 00:00:39 00:24:54
Gary CHAPLIN Somerset R C Tri MV 201 Male 01:23:33 150 00:10:44 00:01:27 00:43:57 00:00:41 00:26:41
Hywel THOMAS Somerset R C Tri MSV 225 Male 01:23:40 151 00:08:16 00:00:47 00:47:03 00:00:50 00:26:40
Carey WOLFE N/A MSV 271 Male 01:23:40 152 00:08:57 00:01:54 00:46:38 00:00:27 00:25:41
Simon MORRIS Westcountry Triathletes MSV 370 Male 01:23:42 153 00:07:51 00:01:26 00:48:59 00:00:46 00:24:38
Nicola CALWAY Bath Amphibians FS 429 Female 01:23:50 154 00:06:25 00:01:02 00:47:59 00:01:00 00:27:21
Kevin WENDT N/A FV 383 Female 01:23:56 155 00:12:10 00:02:36 00:45:41 00:01:14 00:22:12
Matt WRIGHT N/A MS 264 Male 01:24:01 156 00:09:25 00:01:20 00:50:05 00:00:24 00:22:44
Robert HENWOOD N/A MV 316 Male 01:24:10 157 00:10:17 00:01:40 00:45:17 00:00:56 00:25:56
Julian HODGE Westcountry Triathletes MS 366 Male 01:24:16 158 00:08:20 00:01:09 00:46:38 00:00:45 00:27:22
Paul HENMAN N/A MV 365 Male 01:24:23 159 00:07:48 00:01:40 00:49:31 00:00:33 00:24:48
Lucy CLARKE Somerset R C Tri FS 227 Female 01:24:27 160 00:08:38 00:01:10 00:48:47 00:00:34 00:25:16
Chris LEIGH-BROWNE Quad Squad MV 284 Male 01:24:30 161 00:07:32 00:01:33 00:48:14 00:00:58 00:26:11
Josephine CURRIE Somerset R C Tri FS 219 Female 01:24:32 162          
Stuart WHITE North Devon Triathletes MV 287 Male 01:24:33 163 00:07:32 00:01:52 00:48:09 00:01:15 00:25:43
Vicky SPEARING Somerset R C Tri FV 222 Female 01:25:03 164 00:09:06 00:01:29 00:48:50 00:01:06 00:24:29
Andy BLONDEN East Cornwall Harriers T.C. MVV 321 Male 01:25:06 165 00:08:59 00:01:53 00:46:02 00:00:48 00:27:21
Justin COX Somerset R C Tri MV 209 Male 01:25:07 166 00:11:25 00:01:56 00:49:22 00:00:31 00:21:50
Jim ODAMS N/A MS 347 Male 01:25:07 167 00:07:58 00:01:15 00:48:43 00:00:51 00:26:18
Ben HUNT N/A MS 307 Male 01:25:16 168 00:08:01 00:01:32 00:48:59 00:00:48 00:25:54
Simon CHATTELL N/A MS 375 Male 01:25:22 169 00:10:50 00:01:33 00:48:04 00:01:15 00:23:36
Sarah WINDOW Somerset R C Tri FS 232 Female 01:25:23 170 00:06:53 00:00:58 00:49:23 00:00:28 00:27:39
Martha BEACHAM N/A FS 364 Female 01:25:28 171 00:07:59 00:01:25 00:48:41 00:00:33 00:26:47
Dereck CUTLER N/A MV 244 Male 01:25:42 172 00:09:04 00:01:39 00:46:01 00:01:38 00:27:18
Harvey BROOKS N/A MJ 395 Male 01:25:47 173 00:07:44 00:01:09 00:50:38 00:00:29 00:25:43
Victoria BOYER Westcountry Triathletes FS 398 Female 01:25:51 174 00:07:21 00:01:17 00:49:26 00:00:39 00:27:04
Francesca HINCKS N/A FS 318 Female 01:26:03 175 00:06:36 00:01:21 00:53:13 00:00:21 00:24:29
Mark LEES N/A MS 445 Male 01:26:11 176 00:07:02 00:01:19 00:50:13 00:00:43 00:26:52
Suzanne WHITE North Devon Tri Club FSV 385 Female 01:26:13 177 00:09:35 00:01:00 00:50:43 00:00:52 00:23:59
Alastair CORFIELD N/A MV 265 Male 01:26:16 178 00:08:46 00:01:11 00:49:29 00:00:40 00:26:08
Mark BURGESS Westcountry Triathletes MV 396 Male 01:26:16 179 00:06:57 00:01:39 00:49:34 00:01:27 00:26:37
Neil PACK N/A MV 325 Male 01:26:18 180 00:09:52 00:01:12 00:46:45 00:01:24 00:27:02
Mark HAWLEY N/A MV 268 Male 01:26:28 181 00:08:51 00:01:41 00:53:13 00:00:40 00:22:01
Stewart BAIRD N/A MV 252 Male 01:26:40 182 00:08:10 00:01:56 00:49:35 00:00:58 00:25:59
Nigel COX N/A MV 499 Male 01:26:44 183 00:08:17 00:01:27 00:49:41 00:00:47 00:26:30
Fiona LESLIE N/A FS 335 Female 01:26:50 184 00:07:10 00:02:22 00:47:58 00:01:14 00:28:03
Peter WILLIAMS N/A MVV 306 Male 01:27:13 185 00:08:53 00:03:08 00:47:55 00:01:33 00:25:42
Graham DAVIES N/A MV 324 Male 01:27:16 186 00:10:15 00:01:08 00:49:34 00:00:34 00:25:41
Michael EELE N/A MS 266 Male 01:27:23 187 00:09:44 00:01:23 00:49:21 00:01:00 00:25:52
Bev CROCKETT Westcountry Triathletes FV 346 Female 01:27:23 188 00:08:51 00:01:06 00:49:07 00:00:52 00:27:25
Sue GOULD Somerset R C Tri FSV 215 Female 01:27:31 189 00:08:24 00:01:30 00:48:20 00:00:23 00:28:51
Chris BARRETT N/A MV 459 Male 01:27:55 190 00:08:50 00:01:34 00:50:38 00:00:48 00:26:01
Paul SHERGOLD Somerset R C Tri MSV 474 Male 01:28:00 191 00:07:24 00:01:20 00:48:20 00:01:12 00:29:42
Simon BOOTH Not Applicable MV 246 Male 01:28:03 192 00:14:45 00:00:40 00:48:21 00:00:43 00:23:32
Stuart MAUDLING N/A MS 421 Male 01:28:16 193 00:07:48 00:01:11 00:47:34 00:01:01 00:30:40
Andrew SANDIFORD N/A MS 320 Male 01:28:20 194 00:09:21 00:01:44 00:50:56 00:00:49 00:25:28
Richard HUGHES N/A MV 357 Male 01:28:26 195 00:08:45 00:01:27 00:47:41 00:01:00 00:29:31
Bill HAWKES N/A MVV 498 Male 01:28:26 196 00:10:58 00:01:15 00:47:17 00:00:25 00:28:28
Katherine PLUNKETT N/A FS 298 Female 01:28:46 197          
Mike TIPPER N/A MS 285 Male 01:28:58 198 00:11:11 00:01:48 00:51:12 00:01:08 00:23:36
Tim GREEN N/A MSV 293 Male 01:29:22 199 00:08:40 00:01:51 00:50:49 00:01:56 00:26:03
Mark PORTER N/A MS 253 Male 01:29:34 200 00:08:34 00:01:04 00:57:13 00:00:46 00:21:54
Gary CUNNINGHAM N/A MV 351 Male 01:30:04 201 00:08:22 00:01:55 00:51:52 00:00:53 00:27:00
Jonathan UNGOED-THOMAS N/A MV 326 Male 01:30:10 202 00:10:34 00:02:00 00:50:50 00:01:25 00:25:17
Jerome UNGOED-THOMAS N/A MV 368 Male 01:30:20 203 00:08:42 00:02:50 00:50:50 00:01:29 00:26:25
Stephen ROBJOHN N/A MV 355 Male 01:30:22 204 00:08:57 00:01:31 00:49:08 00:01:41 00:29:02
Sara CARTER N/A FS 289 Female 01:30:35 205 00:10:17 00:01:30 00:49:49 00:00:44 00:28:11
Stuart GARRITY N/A MS 297 Male 01:30:37 206 00:09:12 00:00:59 00:53:34 00:01:03 00:25:46
Caroline LANCE Westcountry Triathletes FV 380 Female 01:30:49 207 00:08:38 00:01:06 00:52:41 00:01:01 00:27:19
Barry DREW Carn Runners MVV 294 Male 01:30:59 208 00:11:38 00:01:17 00:50:20 00:01:17 00:26:24
Ian MURRAY Somerset R C Tri MVV 468 Male 01:31:04 209 00:07:28 00:01:12 00:51:13 00:01:14 00:29:55
Joanna STEELE-PERKINS Somerset R C Tri FV 230 Female 01:31:30 210 00:09:54 00:01:10 00:51:37 00:01:17 00:27:29
Ian FISHER N/A MV 292 Male 01:31:45 211 00:07:58 00:02:10 00:50:02 00:00:59 00:30:32
Belinda LLEWELYN-JONES N/A FV 303 Female 01:31:52 212 00:09:44 00:01:45 00:52:51 00:01:13 00:26:15
Gill SMITH Somerset R C Tri FV 218 Female 01:32:07 213 00:09:12 00:01:15 00:52:46 00:00:27 00:28:25
John HOLDEN Quad Squad MV 255 Male 01:32:10 214 00:08:47 00:02:57 00:53:49 00:01:52 00:24:42
Kate FOSTER N/A FS 377 Female 01:32:43 215 00:08:22 00:01:58 00:56:05 00:00:32 00:25:43
Chris BUCKMAN Somerset R C Tri MV 202 Male 01:33:10 216 00:11:52 00:02:13 00:51:05 00:00:20 00:27:37
Stephen CARTER N/A MV 390 Male 01:33:11 217 00:08:17 00:01:26 00:55:50 00:00:57 00:26:37
Lorraine VANSTONE N/A FS 263 Female 01:33:17 218 00:09:25 00:01:34 00:54:44 00:00:37 00:26:55
Andrew HANNAM N/A MSV 247 Male 01:33:18 219 00:11:39 00:01:43 00:52:32 00:00:36 00:26:45
Rob PRESSLING N/A MVV 332 Male 01:33:40 220 00:09:31 00:01:39 00:53:51 00:00:52 00:27:44
Julie WATCH Somerset R C Tri FV 217 Female 01:33:47 221 00:08:04 00:01:08 00:52:58 00:00:42 00:30:53
Gary BURNS Black Country Triathletes MV 288 Male 01:33:50 222 00:11:34 00:01:06 00:50:41 00:00:57 00:29:30
Amanda CUTLER N/A FV 256 Female 01:34:06 223 00:10:12 00:01:37 00:53:41 00:00:37 00:27:57
Tom ALLAN N/A MV 242 Male 01:34:07 224 00:10:52 00:00:45 00:53:14 00:00:48 00:28:25
Alison EVELY Westcountry Triathletes FV 272 Female 01:34:29 225 00:09:26 00:01:41 00:53:58 00:01:19 00:28:03
Geoffrey PARROTT N/A MVV 280 Male 01:34:43 226 00:11:30 00:02:38 00:47:46 00:01:58 00:30:48
Jo PORTER N/A FS 281 Female 01:34:43 227 00:09:28 00:01:27 01:00:37 00:00:50 00:22:18
Nick GIBBONS N/A MV 239 Male 01:35:23 228 00:11:28 00:00:39 00:54:13 00:01:42 00:27:18
Joy ROWE Somerset R C Tri FV 204 Female 01:36:33 229 00:09:46 00:01:44 00:53:13 00:01:24 00:30:22
Ron HOLLICK N/A MVV 323 Male 01:36:36 230 00:10:15 00:02:06 00:49:51 00:01:15 00:33:07
Nick HUNT N/A MSV 236 Male 01:37:18 231 00:09:44 00:02:31 00:53:38 00:01:08 00:30:14
